| CLEM | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 85.2 | 75 | Points per Game | 20 | 91.9 |
| 47.0% | 122 | Field Goal % | 19 | 52.0% |
| 33.8% | 183 | Three Point % | 73 | 37.0% |
| 74.4% | 100 | Free Throw % | 150 | 72.3% |
| 54.7% | 102 | Effective FG % | 15 | 60.6% |
| 59.2% | 87 | True Shooting % | 16 | 64.0% |
| 42.1% | 83 | Free Throw Rate | 67 | 43.1% |
| 42.4 | 33 | Total Rebounds/Game | 24 | 43.1 |
| 12.9 | 74 | Offensive Rebounds/Game | 106 | 12.2 |
| 16.4 | 91 | Assists per Game | 16 | 19.9 |
| 5.5 | 315 | Steals per Game | 157 | 7.5 |
| 2.9 | 261 | Blocks per Game | 87 | 4.2 |
| 9.5 | 234 | Fast Break Points/Game | 23 | 17.8 |
| 15.5 | 142 | Points off Turnovers/Game | 60 | 18.1 |
| 68.5 | 153 | Possessions per Game | 124 | 70.4 |
| 9.0 | 40 | Turnovers per Game | 95 | 10.2 |
| 13.1% | 14 | Turnover Rate | 65 | 14.6% |
| 17.0 | 180 | Fouls per Game | 203 | 17.4 |
| CLEM | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 63.8 | 25 | Opp Points per Game | 3 | 58.8 |
| 38.1% | 33 | Opp Field Goal % | 1 | 34.0% |
| 26.6% | 23 | Opp Three Point % | 17 | 26.0% |
| 43.7% | 31 | Opp Effective FG % | 1 | 39.9% |
| 48.0% | 24 | Opp True Shooting % | 1 | 43.6% |
| 34.7% | 170 | Opp Free Throw Rate | 23 | 24.8% |
| 31.8 | 74 | Opp Total Rebounds/Game | 34 | 30.2 |
| 9.0 | 95 | Opp Offensive Rebounds/Game | 219 | 10.8 |
| 22.8 | 185 | Opp Defensive Rebounds/Game | 59 | 19.5 |
| 5.9 | 115 | Opp Steals per Game | 186 | 6.5 |
| 2.6 | 108 | Opp Blocks per Game | 25 | 1.9 |
| 8.6 | 123 | Opp Fast Break Points/Game | 81 | 7.6 |
| 9.9 | 54 | Opp Points off Turnovers/Game | 87 | 10.9 |
| 67.8 | 201 | Opp Possessions per Game | 241 | 70.1 |
| 11.2 | 249 | Opp Turnovers per Game | 81 | 14.2 |
| 16.5% | 261 | Opp Turnover Rate | 86 | 20.3% |
| 20.5 | 62 | Opp Fouls per Game | 70 | 20.4 |
Betting lines not available.