| CLEM | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 77.6 | 171 | Points per Game | 31 | 86.8 |
| 46.1% | 146 | Field Goal % | 23 | 50.0% |
| 33.0% | 232 | Three Point % | 113 | 35.2% |
| 73.1% | 148 | Free Throw % | 164 | 72.4% |
| 53.3% | 135 | Effective FG % | 18 | 58.1% |
| 57.5% | 120 | True Shooting % | 18 | 61.9% |
| 40.0% | 98 | Free Throw Rate | 47 | 42.5% |
| 37.2 | 33 | Total Rebounds/Game | 24 | 40.1 |
| 10.7 | 160 | Offensive Rebounds/Game | 158 | 12.1 |
| 13.8 | 91 | Assists per Game | 16 | 17.1 |
| 6.4 | 316 | Steals per Game | 154 | 8.4 |
| 2.4 | 260 | Blocks per Game | 86 | 4.1 |
| 8.4 | 263 | Fast Break Points/Game | 125 | 12.8 |
| 14.3 | 120 | Points off Turnovers/Game | 118 | 16.2 |
| 66.9 | 102 | Possessions per Game | 224 | 70.5 |
| 9.5 | 58 | Turnovers per Game | 131 | 11.7 |
| 14.2% | 29 | Turnover Rate | 135 | 16.5% |
| 16.8 | 216 | Fouls per Game | 102 | 17.1 |
| CLEM | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 64.8 | 18 | Opp Points per Game | 32 | 66.5 |
| 40.1% | 42 | Opp Field Goal % | 27 | 39.3% |
| 29.2% | 32 | Opp Three Point % | 100 | 31.4% |
| 46.1% | 35 | Opp Effective FG % | 48 | 46.7% |
| 50.9% | 44 | Opp True Shooting % | 31 | 50.1% |
| 36.7% | 224 | Opp Free Throw Rate | 21 | 25.8% |
| 32.1 | 73 | Opp Total Rebounds/Game | 34 | 31.1 |
| 8.8 | 78 | Opp Offensive Rebounds/Game | 86 | 10.0 |
| 23.3 | 253 | Opp Defensive Rebounds/Game | 38 | 21.1 |
| 5.7 | 108 | Opp Steals per Game | 221 | 7.3 |
| 3.8 | 318 | Opp Blocks per Game | 17 | 2.4 |
| 7.5 | 77 | Opp Fast Break Points/Game | 109 | 9.2 |
| 9.6 | 34 | Opp Points off Turnovers/Game | 116 | 12.5 |
| 66.4 | 253 | Opp Possessions per Game | 153 | 70.8 |
| 11.9 | 145 | Opp Turnovers per Game | 115 | 14.0 |
| 18.0% | 161 | Opp Turnover Rate | 77 | 19.7% |
| 19.0 | 40 | Opp Fouls per Game | 117 | 19.8 |
Betting lines not available.