| MONT | Rank | Stat | Rank | PRST |
|---|---|---|---|---|
| 78.8 | 145 | Points per Game | 71 | 83.3 |
| 47.6% | 80 | Field Goal % | 50 | 48.4% |
| 33.6% | 213 | Three Point % | 160 | 34.5% |
| 77.5% | 22 | Free Throw % | 262 | 69.7% |
| 54.5% | 87 | Effective FG % | 96 | 54.3% |
| 59.7% | 59 | True Shooting % | 128 | 57.4% |
| 41.7% | 62 | Free Throw Rate | 249 | 33.4% |
| 36.3 | 57 | Total Rebounds/Game | 36 | 39.6 |
| 8.1 | 356 | Offensive Rebounds/Game | 229 | 12.8 |
| 15.1 | 108 | Assists per Game | 50 | 17.4 |
| 5.4 | 350 | Steals per Game | 172 | 7.5 |
| 2.7 | 313 | Blocks per Game | 242 | 4.6 |
| 11.1 | 195 | Fast Break Points/Game | 172 | 13.3 |
| 13.2 | 273 | Points off Turnovers/Game | 287 | 14.9 |
| 67.1 | 289 | Possessions per Game | 336 | 72.4 |
| 14.1 | 289 | Turnovers per Game | 81 | 12.7 |
| 20.2% | 336 | Turnover Rate | 216 | 17.6% |
| 17.9 | 147 | Fouls per Game | 203 | 21.4 |
| MONT | Rank | Stat | Rank | PRST |
|---|---|---|---|---|
| 75.6 | 238 | Opp Points per Game | 168 | 72.9 |
| 43.1% | 154 | Opp Field Goal % | 56 | 40.8% |
| 31.3% | 94 | Opp Three Point % | 47 | 30.1% |
| 48.8% | 111 | Opp Effective FG % | 40 | 46.5% |
| 52.2% | 89 | Opp True Shooting % | 110 | 52.7% |
| 30.4% | 76 | Opp Free Throw Rate | 349 | 46.0% |
| 35.0 | 163 | Opp Total Rebounds/Game | 52 | 33.4 |
| 11.3 | 204 | Opp Offensive Rebounds/Game | 26 | 10.1 |
| 23.7 | 122 | Opp Defensive Rebounds/Game | 24 | 23.3 |
| 7.8 | 270 | Opp Steals per Game | 52 | 6.6 |
| 3.2 | 147 | Opp Blocks per Game | 15 | 2.6 |
| 10.2 | 168 | Opp Fast Break Points/Game | 147 | 11.4 |
| 15.1 | 255 | Opp Points off Turnovers/Game | 14 | 11.4 |
| 67.2 | 78 | Opp Possessions per Game | 31 | 72.5 |
| 10.8 | 326 | Opp Turnovers per Game | 277 | 13.1 |
| 14.4% | 339 | Opp Turnover Rate | 153 | 18.2% |
| 18.8 | 168 | Opp Fouls per Game | 326 | 18.1 |
Betting lines not available.