| ALA | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 93.7 | 7 | Points per Game | 28 | 87.5 |
| 45.9% | 154 | Field Goal % | 71 | 47.8% |
| 35.2% | 114 | Three Point % | 140 | 34.8% |
| 76.1% | 51 | Free Throw % | 162 | 72.5% |
| 55.5% | 58 | Effective FG % | 69 | 55.1% |
| 59.7% | 58 | True Shooting % | 56 | 59.8% |
| 36.4% | 178 | Free Throw Rate | 16 | 46.0% |
| 42.5 | 52 | Total Rebounds/Game | 97 | 38.6 |
| 13.2 | 38 | Offensive Rebounds/Game | 34 | 14.2 |
| 16.8 | 34 | Assists per Game | 183 | 14.4 |
| 6.8 | 162 | Steals per Game | 55 | 7.9 |
| 6.3 | 22 | Blocks per Game | 76 | 4.6 |
| 14.3 | 63 | Fast Break Points/Game | 102 | 13.7 |
| 13.3 | 224 | Points off Turnovers/Game | 132 | 15.8 |
| 75.5 | 35 | Possessions per Game | 206 | 71.1 |
| 9.8 | 44 | Turnovers per Game | 73 | 11.1 |
| 12.9% | 4 | Turnover Rate | 81 | 15.6% |
| 20.4 | 340 | Fouls per Game | 84 | 16.8 |
| ALA | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 82.6 | 344 | Opp Points per Game | 312 | 79.1 |
| 42.0% | 97 | Opp Field Goal % | 270 | 45.2% |
| 32.3% | 135 | Opp Three Point % | 253 | 34.5% |
| 47.7% | 72 | Opp Effective FG % | 256 | 51.9% |
| 51.8% | 72 | Opp True Shooting % | 266 | 56.3% |
| 38.0% | 250 | Opp Free Throw Rate | 90 | 31.3% |
| 41.1 | 308 | Opp Total Rebounds/Game | 195 | 32.6 |
| 14.6 | 364 | Opp Offensive Rebounds/Game | 174 | 11.0 |
| 26.4 | 315 | Opp Defensive Rebounds/Game | 44 | 21.6 |
| 6.4 | 156 | Opp Steals per Game | 194 | 7.1 |
| 3.3 | 207 | Opp Blocks per Game | 241 | 3.6 |
| 11.1 | 253 | Opp Fast Break Points/Game | 278 | 12.2 |
| 10.9 | 69 | Opp Points off Turnovers/Game | 205 | 14.1 |
| 75.5 | 330 | Opp Possessions per Game | 166 | 71.4 |
| 10.1 | 327 | Opp Turnovers per Game | 207 | 12.4 |
| 13.4% | 360 | Opp Turnover Rate | 199 | 17.4% |
| 19.6 | 63 | Opp Fouls per Game | 78 | 20.5 |
Betting lines not available.