| ALA | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 95.6 | 7 | Points per Game | 43 | 88.5 |
| 49.7% | 46 | Field Goal % | 74 | 48.5% |
| 36.2% | 95 | Three Point % | 217 | 32.8% |
| 74.7% | 87 | Free Throw % | 203 | 70.8% |
| 58.9% | 29 | Effective FG % | 107 | 54.6% |
| 62.2% | 31 | True Shooting % | 89 | 59.1% |
| 34.2% | 224 | Free Throw Rate | 42 | 45.7% |
| 41.1 | 52 | Total Rebounds/Game | 96 | 39.2 |
| 11.4 | 250 | Offensive Rebounds/Game | 25 | 14.6 |
| 18.4 | 34 | Assists per Game | 185 | 14.5 |
| 7.4 | 164 | Steals per Game | 57 | 9.1 |
| 5.4 | 24 | Blocks per Game | 79 | 4.4 |
| 16.6 | 75 | Fast Break Points/Game | 149 | 12.2 |
| 12.6 | 318 | Points off Turnovers/Game | 71 | 17.6 |
| 76.4 | 175 | Possessions per Game | 118 | 70.6 |
| 10.7 | 57 | Turnovers per Game | 45 | 9.1 |
| 14.1% | 38 | Turnover Rate | 9 | 12.9% |
| 19.0 | 157 | Fouls per Game | 169 | 16.8 |
| ALA | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 82.0 | 324 | Opp Points per Game | 214 | 74.6 |
| 43.5% | 184 | Opp Field Goal % | 122 | 41.6% |
| 32.9% | 200 | Opp Three Point % | 169 | 32.2% |
| 49.2% | 161 | Opp Effective FG % | 129 | 48.1% |
| 52.0% | 116 | Opp True Shooting % | 140 | 52.8% |
| 32.3% | 117 | Opp Free Throw Rate | 89 | 30.1% |
| 38.0 | 303 | Opp Total Rebounds/Game | 196 | 35.1 |
| 13.3 | 269 | Opp Offensive Rebounds/Game | 327 | 13.1 |
| 24.7 | 133 | Opp Defensive Rebounds/Game | 149 | 22.0 |
| 6.6 | 109 | Opp Steals per Game | 156 | 6.2 |
| 2.1 | 27 | Opp Blocks per Game | 274 | 3.8 |
| 9.7 | 117 | Opp Fast Break Points/Game | 264 | 11.8 |
| 10.0 | 27 | Opp Points off Turnovers/Game | 98 | 11.1 |
| 76.3 | 189 | Opp Possessions per Game | 245 | 70.8 |
| 10.4 | 349 | Opp Turnovers per Game | 112 | 13.8 |
| 13.7% | 350 | Opp Turnover Rate | 116 | 19.4% |
| 18.6 | 244 | Opp Fouls per Game | 52 | 20.9 |
Betting lines not available.