| ULM | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 71.0 | 305 | Points per Game | 36 | 89.4 |
| 42.8% | 288 | Field Goal % | 31 | 50.8% |
| 31.4% | 263 | Three Point % | 4 | 42.9% |
| 70.2% | 217 | Free Throw % | 25 | 78.2% |
| 49.2% | 278 | Effective FG % | 20 | 59.9% |
| 52.6% | 294 | True Shooting % | 20 | 63.2% |
| 29.2% | 311 | Free Throw Rate | 291 | 31.0% |
| 32.3 | 327 | Total Rebounds/Game | 267 | 34.4 |
| 8.6 | 347 | Offensive Rebounds/Game | 327 | 9.9 |
| 13.6 | 226 | Assists per Game | 21 | 19.4 |
| 6.7 | 240 | Steals per Game | 267 | 6.3 |
| 2.4 | 300 | Blocks per Game | 156 | 3.6 |
| 11.6 | 208 | Fast Break Points/Game | 53 | 17.9 |
| 12.7 | 317 | Points off Turnovers/Game | 131 | 18.0 |
| 72.0 | 244 | Possessions per Game | 193 | 75.4 |
| 13.3 | 165 | Turnovers per Game | 234 | 14.4 |
| 18.5% | 238 | Turnover Rate | 263 | 19.2% |
| 13.0 | 6 | Fouls per Game | 176 | 19.4 |
| ULM | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 82.0 | 325 | Opp Points per Game | 303 | 80.4 |
| 47.2% | 318 | Opp Field Goal % | 301 | 46.5% |
| 34.9% | 271 | Opp Three Point % | 126 | 30.9% |
| 53.9% | 306 | Opp Effective FG % | 289 | 53.3% |
| 56.5% | 272 | Opp True Shooting % | 279 | 57.0% |
| 24.8% | 22 | Opp Free Throw Rate | 188 | 35.6% |
| 41.0 | 351 | Opp Total Rebounds/Game | 55 | 31.1 |
| 13.0 | 254 | Opp Offensive Rebounds/Game | 96 | 10.3 |
| 28.0 | 244 | Opp Defensive Rebounds/Game | 33 | 20.9 |
| 7.6 | 196 | Opp Steals per Game | 241 | 8.1 |
| 4.9 | 330 | Opp Blocks per Game | 65 | 2.7 |
| 15.1 | 323 | Opp Fast Break Points/Game | 97 | 9.1 |
| 17.6 | 276 | Opp Points off Turnovers/Game | 305 | 18.9 |
| 71.9 | 119 | Opp Possessions per Game | 160 | 74.7 |
| 12.3 | 270 | Opp Turnovers per Game | 169 | 14.3 |
| 17.1% | 238 | Opp Turnover Rate | 136 | 19.1% |
| 16.7 | 318 | Opp Fouls per Game | 291 | 17.7 |
Betting lines not available.