| GT | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 76.0 | 208 | Points per Game | 271 | 73.2 |
| 45.2% | 193 | Field Goal % | 170 | 45.6% |
| 35.4% | 106 | Three Point % | 48 | 36.8% |
| 70.2% | 244 | Free Throw % | 274 | 69.2% |
| 51.0% | 230 | Effective FG % | 137 | 53.2% |
| 55.1% | 229 | True Shooting % | 166 | 56.5% |
| 37.2% | 160 | Free Throw Rate | 237 | 34.3% |
| 39.6 | 63 | Total Rebounds/Game | 169 | 38.0 |
| 11.2 | 166 | Offensive Rebounds/Game | 174 | 11.1 |
| 17.2 | 88 | Assists per Game | 325 | 12.0 |
| 7.0 | 102 | Steals per Game | 324 | 4.3 |
| 4.4 | 53 | Blocks per Game | 349 | 2.1 |
| 9.3 | 245 | Fast Break Points/Game | 303 | 8.1 |
| 13.1 | 238 | Points off Turnovers/Game | 323 | 11.5 |
| 68.2 | 173 | Possessions per Game | 233 | 66.0 |
| 13.6 | 306 | Turnovers per Game | 223 | 12.1 |
| 19.0% | 291 | Turnover Rate | 257 | 18.3% |
| 18.5 | 270 | Fouls per Game | 186 | 17.3 |
| GT | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 72.1 | 147 | Opp Points per Game | 58 | 68.1 |
| 39.6% | 32 | Opp Field Goal % | 73 | 41.4% |
| 29.1% | 26 | Opp Three Point % | 76 | 30.8% |
| 46.3% | 36 | Opp Effective FG % | 98 | 48.4% |
| 50.1% | 30 | Opp True Shooting % | 113 | 52.8% |
| 34.9% | 174 | Opp Free Throw Rate | 119 | 32.6% |
| 35.9 | 261 | Opp Total Rebounds/Game | 54 | 30.8 |
| 11.9 | 299 | Opp Offensive Rebounds/Game | 27 | 8.4 |
| 23.9 | 216 | Opp Defensive Rebounds/Game | 128 | 22.4 |
| 7.7 | 301 | Opp Steals per Game | 120 | 6.1 |
| 3.8 | 292 | Opp Blocks per Game | 56 | 2.5 |
| 9.9 | 179 | Opp Fast Break Points/Game | 146 | 9.4 |
| 12.2 | 140 | Opp Points off Turnovers/Game | 262 | 14.4 |
| 67.6 | 179 | Opp Possessions per Game | 129 | 65.7 |
| 11.8 | 200 | Opp Turnovers per Game | 351 | 9.4 |
| 16.6% | 253 | Opp Turnover Rate | 346 | 14.2% |
| 18.1 | 149 | Opp Fouls per Game | 195 | 17.4 |
Betting lines not available.