| UNO | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 77.4 | 195 | Points per Game | 15 | 93.0 |
| 43.3% | 267 | Field Goal % | 29 | 50.9% |
| 36.8% | 77 | Three Point % | 234 | 32.4% |
| 71.0% | 192 | Free Throw % | 17 | 78.8% |
| 51.0% | 222 | Effective FG % | 80 | 55.7% |
| 54.8% | 222 | True Shooting % | 44 | 61.1% |
| 38.5% | 145 | Free Throw Rate | 51 | 44.7% |
| 38.9 | 112 | Total Rebounds/Game | 115 | 38.9 |
| 11.9 | 126 | Offensive Rebounds/Game | 86 | 14.6 |
| 14.6 | 174 | Assists per Game | 41 | 18.0 |
| 7.0 | 199 | Steals per Game | 5 | 11.7 |
| 3.4 | 193 | Blocks per Game | 39 | 5.0 |
| 10.1 | 210 | Fast Break Points/Game | 10 | 23.1 |
| 12.4 | 268 | Points off Turnovers/Game | 7 | 26.7 |
| 73.9 | 70 | Possessions per Game | 349 | 59.4 |
| 15.2 | 331 | Turnovers per Game | 13 | 9.4 |
| 20.8% | 326 | Turnover Rate | 45 | 14.2% |
| 21.4 | 333 | Fouls per Game | 146 | 18.9 |
| UNO | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 80.1 | 299 | Opp Points per Game | 58 | 66.3 |
| 41.9% | 127 | Opp Field Goal % | 13 | 36.5% |
| 30.2% | 107 | Opp Three Point % | 231 | 33.6% |
| 48.1% | 131 | Opp Effective FG % | 51 | 45.4% |
| 53.2% | 164 | Opp True Shooting % | 58 | 49.5% |
| 41.8% | 286 | Opp Free Throw Rate | 164 | 34.5% |
| 37.8 | 302 | Opp Total Rebounds/Game | 199 | 35.1 |
| 13.1 | 330 | Opp Offensive Rebounds/Game | 336 | 15.4 |
| 24.6 | 248 | Opp Defensive Rebounds/Game | 16 | 19.7 |
| 7.5 | 268 | Opp Steals per Game | 4 | 3.9 |
| 3.8 | 279 | Opp Blocks per Game | 156 | 3.3 |
| 12.1 | 282 | Opp Fast Break Points/Game | 20 | 6.4 |
| 15.9 | 292 | Opp Points off Turnovers/Game | 35 | 10.6 |
| 74.2 | 297 | Opp Possessions per Game | 15 | 59.1 |
| 11.2 | 245 | Opp Turnovers per Game | 25 | 19.0 |
| 14.8% | 332 | Opp Turnover Rate | 2 | 26.2% |
| 20.1 | 78 | Opp Fouls per Game | 153 | 20.7 |
Betting lines not available.