| ME | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 61.6 | 362 | Points per Game | 336 | 67.9 |
| 44.4% | 240 | Field Goal % | 201 | 45.1% |
| 31.4% | 288 | Three Point % | 341 | 29.7% |
| 61.2% | 364 | Free Throw % | 87 | 74.6% |
| 50.1% | 265 | Effective FG % | 271 | 50.0% |
| 52.6% | 316 | True Shooting % | 185 | 56.1% |
| 34.5% | 227 | Free Throw Rate | 4 | 49.2% |
| 29.9 | 357 | Total Rebounds/Game | 269 | 31.9 |
| 8.1 | 336 | Offensive Rebounds/Game | 350 | 7.4 |
| 11.3 | 353 | Assists per Game | 335 | 11.5 |
| 7.7 | 159 | Steals per Game | 358 | 5.4 |
| 3.6 | 129 | Blocks per Game | 174 | 3.4 |
| 9.1 | 228 | Fast Break Points/Game | 264 | 8.4 |
| 12.3 | 241 | Points off Turnovers/Game | 214 | 12.7 |
| 65.5 | 141 | Possessions per Game | 105 | 66.8 |
| 14.4 | 356 | Turnovers per Game | 328 | 13.4 |
| 22.2% | 360 | Turnover Rate | 331 | 20.0% |
| 17.1 | 245 | Fouls per Game | 231 | 16.9 |
| ME | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 69.4 | 82 | Opp Points per Game | 229 | 75.3 |
| 43.6% | 180 | Opp Field Goal % | 320 | 46.9% |
| 30.9% | 83 | Opp Three Point % | 350 | 37.2% |
| 49.6% | 152 | Opp Effective FG % | 320 | 53.9% |
| 53.5% | 138 | Opp True Shooting % | 297 | 56.9% |
| 36.0% | 204 | Opp Free Throw Rate | 129 | 33.1% |
| 37.0 | 257 | Opp Total Rebounds/Game | 99 | 33.1 |
| 12.4 | 348 | Opp Offensive Rebounds/Game | 164 | 9.7 |
| 24.6 | 307 | Opp Defensive Rebounds/Game | 259 | 23.4 |
| 7.3 | 305 | Opp Steals per Game | 325 | 7.6 |
| 2.7 | 110 | Opp Blocks per Game | 245 | 3.3 |
| 8.6 | 141 | Opp Fast Break Points/Game | 260 | 10.5 |
| 15.7 | 328 | Opp Points off Turnovers/Game | 310 | 14.9 |
| 65.4 | 228 | Opp Possessions per Game | 251 | 66.4 |
| 13.1 | 67 | Opp Turnovers per Game | 325 | 9.6 |
| 19.9% | 69 | Opp Turnover Rate | 341 | 14.4% |
| 16.3 | 200 | Opp Fouls per Game | 47 | 18.8 |
Betting lines not available.