| ME | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 59.0 | 363 | Points per Game | 353 | 63.9 |
| 43.1% | 274 | Field Goal % | 322 | 41.4% |
| 30.9% | 278 | Three Point % | 359 | 25.0% |
| 59.7% | 359 | Free Throw % | 57 | 75.9% |
| 49.3% | 274 | Effective FG % | 340 | 45.8% |
| 51.9% | 311 | True Shooting % | 291 | 52.7% |
| 40.0% | 113 | Free Throw Rate | 28 | 47.3% |
| 29.0 | 358 | Total Rebounds/Game | 272 | 34.2 |
| 7.7 | 325 | Offensive Rebounds/Game | 251 | 10.0 |
| 10.2 | 353 | Assists per Game | 336 | 11.1 |
| 7.4 | 160 | Steals per Game | 357 | 4.4 |
| 3.8 | 130 | Blocks per Game | 166 | 3.5 |
| 7.7 | 270 | Fast Break Points/Game | 316 | 7.5 |
| 12.0 | 211 | Points off Turnovers/Game | 300 | 11.8 |
| 65.0 | 77 | Possessions per Game | 208 | 65.5 |
| 14.6 | 350 | Turnovers per Game | 320 | 14.6 |
| 22.5% | 357 | Turnover Rate | 355 | 22.2% |
| 20.2 | 352 | Fouls per Game | 110 | 15.9 |
| ME | Rank | Stat | Rank | BING |
|---|---|---|---|---|
| 68.1 | 86 | Opp Points per Game | 164 | 72.1 |
| 44.1% | 215 | Opp Field Goal % | 243 | 44.8% |
| 25.9% | 14 | Opp Three Point % | 124 | 30.8% |
| 49.1% | 157 | Opp Effective FG % | 202 | 50.4% |
| 53.2% | 161 | Opp True Shooting % | 197 | 54.1% |
| 45.1% | 333 | Opp Free Throw Rate | 79 | 29.3% |
| 36.6 | 258 | Opp Total Rebounds/Game | 99 | 32.6 |
| 11.4 | 324 | Opp Offensive Rebounds/Game | 206 | 10.5 |
| 25.1 | 327 | Opp Defensive Rebounds/Game | 162 | 22.1 |
| 7.6 | 323 | Opp Steals per Game | 296 | 7.9 |
| 2.6 | 159 | Opp Blocks per Game | 291 | 3.8 |
| 10.3 | 259 | Opp Fast Break Points/Game | 294 | 12.4 |
| 15.6 | 328 | Opp Points off Turnovers/Game | 297 | 16.2 |
| 65.0 | 291 | Opp Possessions per Game | 153 | 65.0 |
| 12.6 | 84 | Opp Turnovers per Game | 355 | 8.6 |
| 19.4% | 120 | Opp Turnover Rate | 357 | 13.4% |
| 18.3 | 59 | Opp Fouls per Game | 143 | 18.4 |
Betting lines not available.