| PRES | Rank | Stat | Rank | UNCA |
|---|---|---|---|---|
| 68.3 | 332 | Points per Game | 231 | 74.8 |
| 44.9% | 219 | Field Goal % | 119 | 46.8% |
| 29.7% | 340 | Three Point % | 63 | 36.4% |
| 66.2% | 337 | Free Throw % | 297 | 68.7% |
| 49.6% | 286 | Effective FG % | 134 | 53.3% |
| 53.0% | 298 | True Shooting % | 148 | 56.8% |
| 39.3% | 112 | Free Throw Rate | 97 | 40.0% |
| 34.8 | 290 | Total Rebounds/Game | 282 | 35.4 |
| 12.0 | 65 | Offensive Rebounds/Game | 182 | 10.4 |
| 13.3 | 251 | Assists per Game | 339 | 11.6 |
| 5.9 | 281 | Steals per Game | 220 | 5.7 |
| 3.7 | 171 | Blocks per Game | 238 | 2.7 |
| 8.3 | 273 | Fast Break Points/Game | 289 | 7.8 |
| 11.4 | 295 | Points off Turnovers/Game | 256 | 12.2 |
| 65.4 | 145 | Possessions per Game | 77 | 68.4 |
| 13.1 | 318 | Turnovers per Game | 327 | 13.4 |
| 20.1% | 333 | Turnover Rate | 312 | 19.5% |
| 16.9 | 222 | Fouls per Game | 291 | 18.1 |
| PRES | Rank | Stat | Rank | UNCA |
|---|---|---|---|---|
| 71.6 | 132 | Opp Points per Game | 189 | 73.6 |
| 45.7% | 289 | Opp Field Goal % | 244 | 44.7% |
| 37.0% | 347 | Opp Three Point % | 93 | 31.2% |
| 52.7% | 282 | Opp Effective FG % | 202 | 50.7% |
| 56.7% | 286 | Opp True Shooting % | 170 | 54.2% |
| 37.0% | 233 | Opp Free Throw Rate | 234 | 37.0% |
| 30.8 | 60 | Opp Total Rebounds/Game | 157 | 32.8 |
| 9.1 | 109 | Opp Offensive Rebounds/Game | 258 | 10.6 |
| 21.8 | 160 | Opp Defensive Rebounds/Game | 187 | 22.2 |
| 6.4 | 212 | Opp Steals per Game | 268 | 6.9 |
| 3.2 | 233 | Opp Blocks per Game | 67 | 2.4 |
| 9.1 | 160 | Opp Fast Break Points/Game | 261 | 10.6 |
| 14.9 | 308 | Opp Points off Turnovers/Game | 342 | 16.2 |
| 65.3 | 219 | Opp Possessions per Game | 284 | 68.2 |
| 10.8 | 231 | Opp Turnovers per Game | 220 | 10.9 |
| 16.5% | 256 | Opp Turnover Rate | 280 | 16.0% |
| 17.3 | 135 | Opp Fouls per Game | 58 | 18.7 |
Betting lines not available.