| DART | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 81.6 | 119 | Points per Game | 128 | 81.0 |
| 44.5% | 227 | Field Goal % | 36 | 50.4% |
| 36.8% | 79 | Three Point % | 20 | 39.7% |
| 73.8% | 115 | Free Throw % | 227 | 69.9% |
| 53.5% | 136 | Effective FG % | 44 | 57.4% |
| 58.6% | 104 | True Shooting % | 71 | 59.9% |
| 45.8% | 41 | Free Throw Rate | 328 | 27.8% |
| 40.0 | 73 | Total Rebounds/Game | 13 | 44.2 |
| 11.6 | 350 | Offensive Rebounds/Game | 55 | 13.5 |
| 16.2 | 103 | Assists per Game | 88 | 16.4 |
| 5.4 | 323 | Steals per Game | 294 | 5.9 |
| 4.2 | 92 | Blocks per Game | 189 | 3.4 |
| 13.8 | 272 | Fast Break Points/Game | 280 | 8.5 |
| 13.4 | 360 | Points off Turnovers/Game | 214 | 13.5 |
| 72.8 | 362 | Possessions per Game | 163 | 68.1 |
| 14.2 | 33 | Turnovers per Game | 291 | 13.9 |
| 19.5% | 280 | Turnover Rate | 307 | 20.4% |
| 14.6 | 1 | Fouls per Game | 106 | 15.9 |
| DART | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 74.2 | 202 | Opp Points per Game | 38 | 65.1 |
| 43.1% | 170 | Opp Field Goal % | 62 | 39.7% |
| 29.0% | 67 | Opp Three Point % | 128 | 31.0% |
| 49.2% | 159 | Opp Effective FG % | 57 | 45.9% |
| 52.9% | 144 | Opp True Shooting % | 35 | 48.6% |
| 24.0% | 17 | Opp Free Throw Rate | 59 | 28.2% |
| 32.4 | 89 | Opp Total Rebounds/Game | 6 | 28.5 |
| 8.8 | 1 | Opp Offensive Rebounds/Game | 103 | 9.2 |
| 23.6 | 2 | Opp Defensive Rebounds/Game | 56 | 19.2 |
| 10.2 | 158 | Opp Steals per Game | 187 | 6.6 |
| 3.2 | 35 | Opp Blocks per Game | 149 | 2.9 |
| 11.2 | 57 | Opp Fast Break Points/Game | 197 | 10.0 |
| 17.6 | 96 | Opp Points off Turnovers/Game | 183 | 13.0 |
| 72.8 | 3 | Opp Possessions per Game | 212 | 68.4 |
| 11.0 | 364 | Opp Turnovers per Game | 314 | 10.0 |
| 15.1% | 322 | Opp Turnover Rate | 340 | 14.5% |
| 20.4 | 353 | Opp Fouls per Game | 297 | 15.4 |
Betting lines not available.