| USC | Rank | Stat | Rank | UCLA |
|---|---|---|---|---|
| 91.9 | 21 | Points per Game | 202 | 77.0 |
| 49.0% | 60 | Field Goal % | 86 | 48.0% |
| 38.2% | 44 | Three Point % | 124 | 35.3% |
| 71.2% | 183 | Free Throw % | 219 | 70.2% |
| 56.0% | 66 | Effective FG % | 111 | 54.3% |
| 60.8% | 48 | True Shooting % | 133 | 57.6% |
| 53.1% | 9 | Free Throw Rate | 191 | 35.7% |
| 38.9 | 114 | Total Rebounds/Game | 222 | 35.9 |
| 12.0 | 222 | Offensive Rebounds/Game | 269 | 11.1 |
| 18.1 | 40 | Assists per Game | 62 | 17.1 |
| 6.4 | 260 | Steals per Game | 252 | 6.6 |
| 7.4 | 3 | Blocks per Game | 200 | 3.3 |
| 12.9 | 173 | Fast Break Points/Game | 312 | 8.7 |
| 16.3 | 185 | Points off Turnovers/Game | 154 | 17.3 |
| 76.0 | 181 | Possessions per Game | 313 | 67.4 |
| 12.0 | 104 | Turnovers per Game | 94 | 11.7 |
| 16.0% | 107 | Turnover Rate | 176 | 17.3% |
| 20.4 | 226 | Fouls per Game | 36 | 15.7 |
| USC | Rank | Stat | Rank | UCLA |
|---|---|---|---|---|
| 77.6 | 260 | Opp Points per Game | 21 | 63.1 |
| 40.5% | 82 | Opp Field Goal % | 69 | 40.1% |
| 27.7% | 36 | Opp Three Point % | 112 | 30.5% |
| 46.5% | 76 | Opp Effective FG % | 80 | 46.6% |
| 51.7% | 110 | Opp True Shooting % | 79 | 50.7% |
| 33.6% | 146 | Opp Free Throw Rate | 101 | 31.3% |
| 36.0 | 239 | Opp Total Rebounds/Game | 46 | 30.9 |
| 13.6 | 283 | Opp Offensive Rebounds/Game | 65 | 9.7 |
| 22.4 | 64 | Opp Defensive Rebounds/Game | 39 | 21.1 |
| 6.7 | 119 | Opp Steals per Game | 104 | 6.6 |
| 2.7 | 78 | Opp Blocks per Game | 177 | 3.4 |
| 10.9 | 164 | Opp Fast Break Points/Game | 24 | 6.9 |
| 12.3 | 86 | Opp Points off Turnovers/Game | 130 | 13.4 |
| 75.6 | 178 | Opp Possessions per Game | 50 | 66.9 |
| 14.3 | 171 | Opp Turnovers per Game | 178 | 14.0 |
| 18.7% | 160 | Opp Turnover Rate | 63 | 21.0% |
| 24.3 | 36 | Opp Fouls per Game | 234 | 19.0 |
Betting lines not available.