| CSUF | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 86.7 | 32 | Points per Game | 160 | 77.9 |
| 46.1% | 143 | Field Goal % | 121 | 46.7% |
| 34.3% | 175 | Three Point % | 145 | 34.7% |
| 69.7% | 261 | Free Throw % | 316 | 67.7% |
| 53.1% | 142 | Effective FG % | 245 | 50.8% |
| 56.7% | 152 | True Shooting % | 241 | 54.8% |
| 39.7% | 104 | Free Throw Rate | 110 | 39.5% |
| 36.4 | 135 | Total Rebounds/Game | 25 | 40.4 |
| 10.4 | 176 | Offensive Rebounds/Game | 87 | 11.7 |
| 16.8 | 68 | Assists per Game | 56 | 16.6 |
| 8.3 | 229 | Steals per Game | 126 | 7.3 |
| 2.4 | 293 | Blocks per Game | 5 | 6.3 |
| 19.3 | 4 | Fast Break Points/Game | 97 | 12.3 |
| 19.7 | 13 | Points off Turnovers/Game | 86 | 15.0 |
| 77.3 | 5 | Possessions per Game | 25 | 71.7 |
| 11.4 | 212 | Turnovers per Game | 280 | 12.3 |
| 14.7% | 39 | Turnover Rate | 195 | 17.2% |
| 19.1 | 336 | Fouls per Game | 169 | 16.2 |
| CSUF | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 85.6 | 356 | Opp Points per Game | 36 | 66.8 |
| 46.4% | 307 | Opp Field Goal % | 6 | 37.9% |
| 36.4% | 333 | Opp Three Point % | 185 | 33.2% |
| 55.0% | 335 | Opp Effective FG % | 8 | 44.0% |
| 58.9% | 339 | Opp True Shooting % | 6 | 47.5% |
| 35.2% | 182 | Opp Free Throw Rate | 45 | 28.7% |
| 39.0 | 326 | Opp Total Rebounds/Game | 303 | 37.1 |
| 10.5 | 249 | Opp Offensive Rebounds/Game | 358 | 13.1 |
| 28.5 | 360 | Opp Defensive Rebounds/Game | 285 | 24.0 |
| 5.6 | 97 | Opp Steals per Game | 211 | 6.4 |
| 2.8 | 120 | Opp Blocks per Game | 209 | 3.1 |
| 10.7 | 267 | Opp Fast Break Points/Game | 224 | 9.9 |
| 14.2 | 291 | Opp Points off Turnovers/Game | 181 | 12.2 |
| 77.5 | 361 | Opp Possessions per Game | 339 | 71.6 |
| 15.1 | 16 | Opp Turnovers per Game | 56 | 13.4 |
| 19.4% | 91 | Opp Turnover Rate | 122 | 18.8% |
| 20.6 | 6 | Opp Fouls per Game | 37 | 19.1 |
Betting lines not available.