| MORE | Rank | Stat | Rank | EIU |
|---|---|---|---|---|
| 76.1 | 205 | Points per Game | 347 | 65.7 |
| 46.5% | 129 | Field Goal % | 319 | 42.1% |
| 33.0% | 230 | Three Point % | 327 | 30.5% |
| 70.3% | 240 | Free Throw % | 106 | 74.0% |
| 51.7% | 194 | Effective FG % | 344 | 46.5% |
| 55.3% | 215 | True Shooting % | 336 | 51.4% |
| 35.0% | 216 | Free Throw Rate | 245 | 33.6% |
| 36.6 | 106 | Total Rebounds/Game | 359 | 32.9 |
| 12.6 | 72 | Offensive Rebounds/Game | 305 | 9.5 |
| 14.5 | 184 | Assists per Game | 351 | 12.8 |
| 7.5 | 144 | Steals per Game | 330 | 7.5 |
| 2.9 | 228 | Blocks per Game | 219 | 3.5 |
| 13.2 | 87 | Fast Break Points/Game | 106 | 12.8 |
| 14.5 | 152 | Points off Turnovers/Game | 102 | 15.5 |
| 69.3 | 142 | Possessions per Game | 185 | 67.8 |
| 12.9 | 275 | Turnovers per Game | 286 | 13.2 |
| 18.7% | 277 | Turnover Rate | 309 | 19.4% |
| 17.9 | 225 | Fouls per Game | 126 | 16.6 |
| MORE | Rank | Stat | Rank | EIU |
|---|---|---|---|---|
| 76.9 | 272 | Opp Points per Game | 130 | 71.5 |
| 44.5% | 232 | Opp Field Goal % | 158 | 43.1% |
| 34.0% | 228 | Opp Three Point % | 18 | 28.7% |
| 51.3% | 235 | Opp Effective FG % | 130 | 49.1% |
| 55.0% | 210 | Opp True Shooting % | 150 | 53.8% |
| 34.9% | 178 | Opp Free Throw Rate | 160 | 34.3% |
| 34.4 | 203 | Opp Total Rebounds/Game | 294 | 36.4 |
| 12.4 | 323 | Opp Offensive Rebounds/Game | 287 | 11.8 |
| 22.0 | 109 | Opp Defensive Rebounds/Game | 252 | 24.6 |
| 7.3 | 265 | Opp Steals per Game | 249 | 7.1 |
| 3.4 | 228 | Opp Blocks per Game | 361 | 4.8 |
| 14.2 | 349 | Opp Fast Break Points/Game | 275 | 11.4 |
| 16.1 | 313 | Opp Points off Turnovers/Game | 299 | 15.4 |
| 69.6 | 234 | Opp Possessions per Game | 182 | 67.8 |
| 11.8 | 202 | Opp Turnovers per Game | 140 | 12.8 |
| 16.7% | 241 | Opp Turnover Rate | 116 | 18.9% |
| 18.2 | 144 | Opp Fouls per Game | 297 | 15.8 |
Betting lines not available.