| MER | Rank | Stat | Rank | WOF |
|---|---|---|---|---|
| 82.4 | 84 | Points per Game | 133 | 79.3 |
| 46.1% | 141 | Field Goal % | 256 | 44.0% |
| 35.5% | 101 | Three Point % | 109 | 35.3% |
| 72.3% | 171 | Free Throw % | 204 | 71.5% |
| 53.8% | 115 | Effective FG % | 179 | 52.2% |
| 57.4% | 127 | True Shooting % | 175 | 56.3% |
| 33.5% | 247 | Free Throw Rate | 111 | 39.4% |
| 36.8 | 193 | Total Rebounds/Game | 194 | 36.2 |
| 12.1 | 154 | Offensive Rebounds/Game | 71 | 12.6 |
| 14.3 | 153 | Assists per Game | 123 | 14.8 |
| 8.8 | 33 | Steals per Game | 325 | 6.8 |
| 3.5 | 143 | Blocks per Game | 139 | 3.5 |
| 15.3 | 61 | Fast Break Points/Game | 271 | 8.8 |
| 17.8 | 65 | Points off Turnovers/Game | 191 | 13.8 |
| 71.8 | 189 | Possessions per Game | 177 | 68.2 |
| 10.9 | 65 | Turnovers per Game | 77 | 10.4 |
| 15.1% | 59 | Turnover Rate | 70 | 15.3% |
| 15.8 | 47 | Fouls per Game | 171 | 17.2 |
| MER | Rank | Stat | Rank | WOF |
|---|---|---|---|---|
| 76.1 | 253 | Opp Points per Game | 270 | 76.9 |
| 43.7% | 185 | Opp Field Goal % | 308 | 46.4% |
| 34.4% | 247 | Opp Three Point % | 354 | 37.5% |
| 50.9% | 214 | Opp Effective FG % | 295 | 53.2% |
| 53.9% | 158 | Opp True Shooting % | 313 | 57.4% |
| 27.8% | 34 | Opp Free Throw Rate | 144 | 33.6% |
| 38.4 | 355 | Opp Total Rebounds/Game | 121 | 34.4 |
| 13.2 | 327 | Opp Offensive Rebounds/Game | 182 | 10.4 |
| 25.2 | 197 | Opp Defensive Rebounds/Game | 213 | 23.9 |
| 6.8 | 152 | Opp Steals per Game | 130 | 6.1 |
| 3.6 | 219 | Opp Blocks per Game | 158 | 3.1 |
| 12.0 | 270 | Opp Fast Break Points/Game | 80 | 8.0 |
| 12.3 | 99 | Opp Points off Turnovers/Game | 128 | 12.0 |
| 71.8 | 174 | Opp Possessions per Game | 199 | 68.5 |
| 14.0 | 114 | Opp Turnovers per Game | 214 | 11.6 |
| 19.4% | 95 | Opp Turnover Rate | 222 | 17.0% |
| 17.9 | 223 | Opp Fouls per Game | 159 | 17.9 |
Betting lines not available.