| MER | Rank | Stat | Rank | WOF |
|---|---|---|---|---|
| 83.4 | 94 | Points per Game | 186 | 77.6 |
| 45.0% | 206 | Field Goal % | 235 | 44.2% |
| 35.8% | 108 | Three Point % | 223 | 32.5% |
| 72.3% | 151 | Free Throw % | 153 | 72.3% |
| 52.6% | 167 | Effective FG % | 194 | 51.7% |
| 56.8% | 152 | True Shooting % | 161 | 56.3% |
| 35.7% | 189 | Free Throw Rate | 58 | 44.2% |
| 37.0 | 195 | Total Rebounds/Game | 193 | 37.0 |
| 12.7 | 181 | Offensive Rebounds/Game | 142 | 11.6 |
| 15.1 | 152 | Assists per Game | 124 | 15.8 |
| 9.7 | 33 | Steals per Game | 324 | 5.4 |
| 3.7 | 144 | Blocks per Game | 131 | 3.8 |
| 13.9 | 150 | Fast Break Points/Game | 260 | 8.9 |
| 18.0 | 127 | Points off Turnovers/Game | 311 | 11.4 |
| 73.1 | 225 | Possessions per Game | 146 | 68.8 |
| 10.7 | 59 | Turnovers per Game | 171 | 11.6 |
| 14.5% | 57 | Turnover Rate | 162 | 17.1% |
| 16.3 | 45 | Fouls per Game | 151 | 16.5 |
| MER | Rank | Stat | Rank | WOF |
|---|---|---|---|---|
| 79.1 | 282 | Opp Points per Game | 278 | 78.8 |
| 43.9% | 201 | Opp Field Goal % | 295 | 46.2% |
| 32.4% | 179 | Opp Three Point % | 284 | 35.5% |
| 50.2% | 195 | Opp Effective FG % | 283 | 53.2% |
| 52.8% | 141 | Opp True Shooting % | 284 | 57.1% |
| 25.5% | 28 | Opp Free Throw Rate | 84 | 29.7% |
| 42.1 | 355 | Opp Total Rebounds/Game | 121 | 33.2 |
| 15.9 | 343 | Opp Offensive Rebounds/Game | 129 | 9.5 |
| 26.3 | 196 | Opp Defensive Rebounds/Game | 219 | 23.8 |
| 6.6 | 105 | Opp Steals per Game | 248 | 7.2 |
| 4.1 | 255 | Opp Blocks per Game | 236 | 3.5 |
| 15.9 | 332 | Opp Fast Break Points/Game | 94 | 7.9 |
| 13.1 | 111 | Opp Points off Turnovers/Game | 190 | 13.1 |
| 73.3 | 140 | Opp Possessions per Game | 226 | 69.2 |
| 14.6 | 159 | Opp Turnovers per Game | 308 | 10.0 |
| 19.6% | 104 | Opp Turnover Rate | 337 | 14.6% |
| 19.4 | 205 | Opp Fouls per Game | 138 | 18.4 |
Betting lines not available.