| CCSU | Rank | Stat | Rank | CHST |
|---|---|---|---|---|
| 77.7 | 166 | Points per Game | 349 | 65.5 |
| 47.9% | 68 | Field Goal % | 359 | 38.9% |
| 38.5% | 18 | Three Point % | 314 | 30.8% |
| 74.0% | 108 | Free Throw % | 16 | 77.9% |
| 54.4% | 94 | Effective FG % | 364 | 43.4% |
| 57.7% | 105 | True Shooting % | 362 | 48.9% |
| 28.7% | 323 | Free Throw Rate | 273 | 32.2% |
| 36.2 | 61 | Total Rebounds/Game | 354 | 30.6 |
| 9.7 | 335 | Offensive Rebounds/Game | 264 | 10.7 |
| 15.2 | 37 | Assists per Game | 359 | 9.8 |
| 6.7 | 205 | Steals per Game | 100 | 8.6 |
| 4.8 | 31 | Blocks per Game | 364 | 1.2 |
| 10.1 | 266 | Fast Break Points/Game | 284 | 9.0 |
| 12.3 | 340 | Points off Turnovers/Game | 304 | 12.6 |
| 67.7 | 335 | Possessions per Game | 269 | 68.1 |
| 10.5 | 15 | Turnovers per Game | 128 | 11.7 |
| 15.6% | 83 | Turnover Rate | 184 | 17.2% |
| 12.5 | 1 | Fouls per Game | 310 | 20.8 |
| CCSU | Rank | Stat | Rank | CHST |
|---|---|---|---|---|
| 70.7 | 108 | Opp Points per Game | 347 | 83.3 |
| 42.0% | 103 | Opp Field Goal % | 347 | 48.2% |
| 33.4% | 195 | Opp Three Point % | 298 | 35.6% |
| 49.2% | 135 | Opp Effective FG % | 362 | 57.6% |
| 52.0% | 82 | Opp True Shooting % | 362 | 61.6% |
| 22.4% | 5 | Opp Free Throw Rate | 307 | 41.3% |
| 33.9 | 122 | Opp Total Rebounds/Game | 227 | 39.0 |
| 10.5 | 77 | Opp Offensive Rebounds/Game | 290 | 12.6 |
| 23.3 | 54 | Opp Defensive Rebounds/Game | 263 | 26.4 |
| 6.1 | 47 | Opp Steals per Game | 125 | 6.5 |
| 2.7 | 40 | Opp Blocks per Game | 261 | 3.8 |
| 7.1 | 20 | Opp Fast Break Points/Game | 331 | 13.9 |
| 12.2 | 59 | Opp Points off Turnovers/Game | 206 | 14.1 |
| 67.9 | 34 | Opp Possessions per Game | 102 | 68.4 |
| 10.7 | 350 | Opp Turnovers per Game | 164 | 13.1 |
| 15.6% | 305 | Opp Turnover Rate | 103 | 19.1% |
| 15.0 | 360 | Opp Fouls per Game | 335 | 15.5 |
Betting lines not available.