| WAKE | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 87.4 | 54 | Points per Game | 51 | 87.6 |
| 46.1% | 160 | Field Goal % | 112 | 47.2% |
| 33.8% | 182 | Three Point % | 87 | 36.5% |
| 73.6% | 123 | Free Throw % | 273 | 68.2% |
| 53.5% | 139 | Effective FG % | 76 | 55.8% |
| 57.4% | 138 | True Shooting % | 92 | 59.1% |
| 34.3% | 219 | Free Throw Rate | 106 | 40.5% |
| 39.8 | 82 | Total Rebounds/Game | 8 | 44.7 |
| 13.8 | 43 | Offensive Rebounds/Game | 7 | 17.6 |
| 16.6 | 76 | Assists per Game | 98 | 16.3 |
| 10.1 | 28 | Steals per Game | 250 | 6.6 |
| 4.1 | 96 | Blocks per Game | 2 | 8.0 |
| 13.8 | 95 | Fast Break Points/Game | 126 | 14.6 |
| 22.0 | 14 | Points off Turnovers/Game | 149 | 17.4 |
| 74.9 | 64 | Possessions per Game | 307 | 67.7 |
| 12.1 | 201 | Turnovers per Game | 22 | 9.7 |
| 16.2% | 117 | Turnover Rate | 53 | 14.4% |
| 19.0 | 273 | Fouls per Game | 184 | 19.6 |
| WAKE | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 71.9 | 158 | Opp Points per Game | 74 | 67.6 |
| 41.0% | 99 | Opp Field Goal % | 48 | 38.9% |
| 28.7% | 57 | Opp Three Point % | 177 | 32.4% |
| 47.7% | 117 | Opp Effective FG % | 34 | 44.2% |
| 52.3% | 120 | Opp True Shooting % | 55 | 49.4% |
| 35.5% | 183 | Opp Free Throw Rate | 251 | 39.3% |
| 35.0 | 192 | Opp Total Rebounds/Game | 101 | 32.7 |
| 11.5 | 263 | Opp Offensive Rebounds/Game | 236 | 12.7 |
| 23.5 | 210 | Opp Defensive Rebounds/Game | 17 | 20.0 |
| 7.2 | 252 | Opp Steals per Game | 110 | 6.6 |
| 3.2 | 212 | Opp Blocks per Game | 15 | 2.0 |
| 9.2 | 153 | Opp Fast Break Points/Game | 193 | 11.3 |
| 11.5 | 115 | Opp Points off Turnovers/Game | 61 | 11.6 |
| 74.6 | 300 | Opp Possessions per Game | 54 | 67.1 |
| 17.0 | 23 | Opp Turnovers per Game | 311 | 11.4 |
| 22.9% | 23 | Opp Turnover Rate | 242 | 17.0% |
| 18.5 | 136 | Opp Fouls per Game | 87 | 22.7 |
Betting lines not available.