| LOU | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 96.7 | 4 | Points per Game | 85 | 84.4 |
| 48.1% | 83 | Field Goal % | 71 | 48.6% |
| 37.4% | 64 | Three Point % | 48 | 38.0% |
| 75.8% | 62 | Free Throw % | 97 | 74.5% |
| 58.0% | 33 | Effective FG % | 56 | 56.6% |
| 62.5% | 29 | True Shooting % | 51 | 60.7% |
| 42.0% | 84 | Free Throw Rate | 156 | 37.7% |
| 46.0 | 4 | Total Rebounds/Game | 200 | 36.9 |
| 14.3 | 92 | Offensive Rebounds/Game | 315 | 10.1 |
| 20.7 | 6 | Assists per Game | 85 | 16.4 |
| 9.4 | 43 | Steals per Game | 298 | 5.9 |
| 3.9 | 122 | Blocks per Game | 73 | 4.4 |
| 7.3 | 344 | Fast Break Points/Game | 198 | 11.9 |
| 21.3 | 48 | Points off Turnovers/Game | 206 | 15.6 |
| 74.7 | 210 | Possessions per Game | 260 | 71.3 |
| 10.6 | 56 | Turnovers per Game | 82 | 11.4 |
| 14.1% | 39 | Turnover Rate | 109 | 16.1% |
| 19.1 | 164 | Fouls per Game | 158 | 19.0 |
| LOU | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 63.0 | 17 | Opp Points per Game | 111 | 69.6 |
| 36.1% | 9 | Opp Field Goal % | 67 | 40.1% |
| 28.8% | 59 | Opp Three Point % | 122 | 30.8% |
| 41.6% | 6 | Opp Effective FG % | 56 | 45.8% |
| 45.8% | 5 | Opp True Shooting % | 54 | 49.3% |
| 28.5% | 63 | Opp Free Throw Rate | 154 | 34.0% |
| 33.3 | 124 | Opp Total Rebounds/Game | 224 | 35.6 |
| 9.9 | 73 | Opp Offensive Rebounds/Game | 229 | 12.6 |
| 23.4 | 97 | Opp Defensive Rebounds/Game | 86 | 23.0 |
| 5.6 | 43 | Opp Steals per Game | 9 | 4.4 |
| 3.4 | 165 | Opp Blocks per Game | 199 | 3.6 |
| 3.6 | 3 | Opp Fast Break Points/Game | 176 | 11.0 |
| 9.0 | 10 | Opp Points off Turnovers/Game | 145 | 13.7 |
| 73.9 | 147 | Opp Possessions per Game | 103 | 71.1 |
| 15.0 | 138 | Opp Turnovers per Game | 253 | 12.7 |
| 20.2% | 90 | Opp Turnover Rate | 205 | 17.8% |
| 20.1 | 174 | Opp Fouls per Game | 230 | 19.0 |
Betting lines not available.