| SAC | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 76.9 | 188 | Points per Game | 178 | 77.2 |
| 40.4% | 343 | Field Goal % | 137 | 46.2% |
| 31.8% | 277 | Three Point % | 164 | 34.4% |
| 75.6% | 67 | Free Throw % | 173 | 72.3% |
| 46.4% | 345 | Effective FG % | 161 | 52.6% |
| 52.1% | 325 | True Shooting % | 193 | 56.0% |
| 39.5% | 109 | Free Throw Rate | 319 | 29.2% |
| 37.3 | 70 | Total Rebounds/Game | 277 | 33.4 |
| 11.5 | 260 | Offensive Rebounds/Game | 184 | 11.6 |
| 12.5 | 182 | Assists per Game | 235 | 13.8 |
| 6.8 | 227 | Steals per Game | 241 | 6.6 |
| 4.1 | 37 | Blocks per Game | 303 | 2.6 |
| 12.5 | 167 | Fast Break Points/Game | 314 | 8.2 |
| 13.5 | 305 | Points off Turnovers/Game | 255 | 13.7 |
| 74.1 | 246 | Possessions per Game | 208 | 71.1 |
| 11.9 | 88 | Turnovers per Game | 252 | 13.4 |
| 16.2% | 117 | Turnover Rate | 281 | 18.8% |
| 19.6 | 184 | Fouls per Game | 181 | 18.4 |
| SAC | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 82.8 | 345 | Opp Points per Game | 346 | 82.9 |
| 45.2% | 268 | Opp Field Goal % | 361 | 49.9% |
| 33.5% | 201 | Opp Three Point % | 358 | 37.8% |
| 52.1% | 260 | Opp Effective FG % | 359 | 57.2% |
| 56.1% | 263 | Opp True Shooting % | 358 | 60.8% |
| 37.6% | 243 | Opp Free Throw Rate | 222 | 36.5% |
| 40.7 | 337 | Opp Total Rebounds/Game | 173 | 33.5 |
| 11.7 | 172 | Opp Offensive Rebounds/Game | 113 | 10.2 |
| 29.0 | 293 | Opp Defensive Rebounds/Game | 104 | 23.2 |
| 8.0 | 241 | Opp Steals per Game | 275 | 7.9 |
| 3.4 | 133 | Opp Blocks per Game | 141 | 3.2 |
| 12.5 | 249 | Opp Fast Break Points/Game | 309 | 12.9 |
| 12.9 | 87 | Opp Points off Turnovers/Game | 311 | 16.9 |
| 74.1 | 123 | Opp Possessions per Game | 157 | 70.8 |
| 11.9 | 295 | Opp Turnovers per Game | 204 | 12.5 |
| 16.2% | 273 | Opp Turnover Rate | 175 | 17.8% |
| 20.1 | 167 | Opp Fouls per Game | 276 | 17.2 |
Betting lines not available.