| UVU | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 85.9 | 71 | Points per Game | 74 | 85.6 |
| 53.2% | 6 | Field Goal % | 107 | 47.3% |
| 37.1% | 69 | Three Point % | 152 | 34.4% |
| 68.6% | 265 | Free Throw % | 110 | 74.1% |
| 59.2% | 26 | Effective FG % | 141 | 53.5% |
| 61.6% | 40 | True Shooting % | 117 | 58.2% |
| 34.1% | 225 | Free Throw Rate | 79 | 42.6% |
| 39.9 | 77 | Total Rebounds/Game | 167 | 37.7 |
| 11.4 | 253 | Offensive Rebounds/Game | 263 | 11.3 |
| 20.4 | 10 | Assists per Game | 142 | 15.3 |
| 9.9 | 29 | Steals per Game | 1 | 13.4 |
| 6.9 | 6 | Blocks per Game | 250 | 3.0 |
| 15.4 | 103 | Fast Break Points/Game | 29 | 19.9 |
| 20.9 | 58 | Points off Turnovers/Game | 22 | 23.9 |
| 60.6 | 344 | Possessions per Game | 183 | 75.9 |
| 13.7 | 189 | Turnovers per Game | 139 | 12.9 |
| 20.8% | 325 | Turnover Rate | 156 | 17.1% |
| 19.4 | 179 | Fouls per Game | 117 | 18.3 |
| UVU | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 62.9 | 16 | Opp Points per Game | 51 | 65.7 |
| 36.0% | 7 | Opp Field Goal % | 70 | 40.1% |
| 28.8% | 60 | Opp Three Point % | 102 | 30.1% |
| 42.8% | 21 | Opp Effective FG % | 111 | 47.6% |
| 47.2% | 16 | Opp True Shooting % | 154 | 53.1% |
| 36.3% | 202 | Opp Free Throw Rate | 277 | 41.0% |
| 31.4 | 61 | Opp Total Rebounds/Game | 100 | 32.7 |
| 11.4 | 160 | Opp Offensive Rebounds/Game | 11 | 7.6 |
| 20.0 | 18 | Opp Defensive Rebounds/Game | 150 | 25.1 |
| 7.0 | 138 | Opp Steals per Game | 141 | 7.0 |
| 3.0 | 99 | Opp Blocks per Game | 219 | 3.7 |
| 7.0 | 29 | Opp Fast Break Points/Game | 185 | 11.1 |
| 14.3 | 160 | Opp Points off Turnovers/Game | 73 | 12.0 |
| 60.1 | 21 | Opp Possessions per Game | 183 | 75.6 |
| 15.9 | 99 | Opp Turnovers per Game | 11 | 20.4 |
| 22.7% | 29 | Opp Turnover Rate | 1 | 26.8% |
| 17.7 | 293 | Opp Fouls per Game | 132 | 21.1 |
Betting lines not available.