| LIN | Rank | Stat | Rank | WIU |
|---|---|---|---|---|
| 80.9 | 105 | Points per Game | 352 | 65.2 |
| 47.0% | 105 | Field Goal % | 338 | 40.6% |
| 30.6% | 319 | Three Point % | 347 | 29.3% |
| 67.1% | 325 | Free Throw % | 314 | 68.1% |
| 51.6% | 202 | Effective FG % | 358 | 45.0% |
| 55.0% | 230 | True Shooting % | 358 | 49.7% |
| 36.1% | 181 | Free Throw Rate | 129 | 38.5% |
| 40.5 | 129 | Total Rebounds/Game | 289 | 34.2 |
| 13.1 | 43 | Offensive Rebounds/Game | 94 | 11.7 |
| 16.2 | 151 | Assists per Game | 365 | 7.9 |
| 8.9 | 46 | Steals per Game | 348 | 5.6 |
| 4.5 | 156 | Blocks per Game | 337 | 2.2 |
| 17.0 | 16 | Fast Break Points/Game | 278 | 8.2 |
| 16.1 | 80 | Points off Turnovers/Game | 286 | 11.6 |
| 74.0 | 55 | Possessions per Game | 118 | 66.4 |
| 13.1 | 281 | Turnovers per Game | 295 | 12.6 |
| 17.7% | 223 | Turnover Rate | 293 | 19.0% |
| 16.9 | 154 | Fouls per Game | 212 | 16.8 |
| LIN | Rank | Stat | Rank | WIU |
|---|---|---|---|---|
| 71.8 | 140 | Opp Points per Game | 183 | 73.5 |
| 41.9% | 96 | Opp Field Goal % | 290 | 45.7% |
| 29.2% | 28 | Opp Three Point % | 294 | 35.5% |
| 47.4% | 66 | Opp Effective FG % | 274 | 52.5% |
| 50.7% | 40 | Opp True Shooting % | 265 | 56.3% |
| 34.0% | 155 | Opp Free Throw Rate | 192 | 35.6% |
| 36.9 | 324 | Opp Total Rebounds/Game | 113 | 34.1 |
| 12.1 | 311 | Opp Offensive Rebounds/Game | 217 | 10.2 |
| 24.8 | 260 | Opp Defensive Rebounds/Game | 283 | 23.9 |
| 8.1 | 330 | Opp Steals per Game | 242 | 6.7 |
| 3.5 | 255 | Opp Blocks per Game | 340 | 4.1 |
| 10.6 | 226 | Opp Fast Break Points/Game | 327 | 12.2 |
| 14.4 | 261 | Opp Points off Turnovers/Game | 334 | 15.9 |
| 74.1 | 313 | Opp Possessions per Game | 239 | 65.9 |
| 14.6 | 46 | Opp Turnovers per Game | 190 | 11.3 |
| 19.6% | 86 | Opp Turnover Rate | 225 | 17.0% |
| 17.6 | 174 | Opp Fouls per Game | 111 | 17.7 |
Betting lines not available.