| WIN | Rank | Stat | Rank | PRES |
|---|---|---|---|---|
| 85.8 | 43 | Points per Game | 332 | 68.3 |
| 44.6% | 222 | Field Goal % | 219 | 44.9% |
| 34.2% | 180 | Three Point % | 340 | 29.7% |
| 73.1% | 149 | Free Throw % | 337 | 66.2% |
| 52.2% | 177 | Effective FG % | 286 | 49.6% |
| 56.8% | 150 | True Shooting % | 298 | 53.0% |
| 40.2% | 93 | Free Throw Rate | 112 | 39.3% |
| 42.1 | 198 | Total Rebounds/Game | 290 | 34.8 |
| 14.9 | 2 | Offensive Rebounds/Game | 65 | 12.0 |
| 14.6 | 169 | Assists per Game | 251 | 13.3 |
| 7.3 | 194 | Steals per Game | 281 | 5.9 |
| 3.4 | 261 | Blocks per Game | 171 | 3.7 |
| 10.5 | 133 | Fast Break Points/Game | 273 | 8.3 |
| 15.4 | 57 | Points off Turnovers/Game | 295 | 11.4 |
| 72.4 | 8 | Possessions per Game | 145 | 65.4 |
| 10.7 | 205 | Turnovers per Game | 318 | 13.1 |
| 14.8% | 45 | Turnover Rate | 333 | 20.1% |
| 18.3 | 342 | Fouls per Game | 222 | 16.9 |
| WIN | Rank | Stat | Rank | PRES |
|---|---|---|---|---|
| 74.6 | 209 | Opp Points per Game | 132 | 71.6 |
| 42.9% | 141 | Opp Field Goal % | 289 | 45.7% |
| 33.6% | 206 | Opp Three Point % | 347 | 37.0% |
| 50.3% | 183 | Opp Effective FG % | 282 | 52.7% |
| 54.1% | 166 | Opp True Shooting % | 286 | 56.7% |
| 33.6% | 143 | Opp Free Throw Rate | 233 | 37.0% |
| 34.6 | 262 | Opp Total Rebounds/Game | 60 | 30.8 |
| 9.9 | 247 | Opp Offensive Rebounds/Game | 109 | 9.1 |
| 24.7 | 343 | Opp Defensive Rebounds/Game | 160 | 21.8 |
| 5.8 | 170 | Opp Steals per Game | 212 | 6.4 |
| 3.6 | 314 | Opp Blocks per Game | 233 | 3.2 |
| 9.1 | 203 | Opp Fast Break Points/Game | 160 | 9.1 |
| 12.3 | 226 | Opp Points off Turnovers/Game | 308 | 14.9 |
| 72.0 | 358 | Opp Possessions per Game | 219 | 65.3 |
| 12.7 | 53 | Opp Turnovers per Game | 231 | 10.8 |
| 17.6% | 189 | Opp Turnover Rate | 256 | 16.5% |
| 21.1 | 1 | Opp Fouls per Game | 135 | 17.3 |
Betting lines not available.