| COLO | Rank | Stat | Rank | CIN |
|---|---|---|---|---|
| 90.3 | 31 | Points per Game | 229 | 75.4 |
| 51.6% | 25 | Field Goal % | 292 | 42.7% |
| 42.1% | 8 | Three Point % | 304 | 29.9% |
| 74.8% | 84 | Free Throw % | 326 | 64.9% |
| 57.7% | 39 | Effective FG % | 255 | 49.9% |
| 62.5% | 27 | True Shooting % | 270 | 53.4% |
| 50.0% | 12 | Free Throw Rate | 65 | 43.3% |
| 37.3 | 183 | Total Rebounds/Game | 124 | 38.6 |
| 10.9 | 285 | Offensive Rebounds/Game | 295 | 10.4 |
| 18.6 | 32 | Assists per Game | 54 | 17.4 |
| 6.0 | 285 | Steals per Game | 121 | 7.9 |
| 4.0 | 108 | Blocks per Game | 17 | 5.6 |
| 18.6 | 40 | Fast Break Points/Game | 99 | 15.6 |
| 14.0 | 279 | Points off Turnovers/Game | 89 | 19.4 |
| 72.1 | 240 | Possessions per Game | 221 | 74.0 |
| 9.9 | 26 | Turnovers per Game | 220 | 14.1 |
| 13.7% | 28 | Turnover Rate | 258 | 19.0% |
| 17.4 | 74 | Fouls per Game | 93 | 17.7 |
| COLO | Rank | Stat | Rank | CIN |
|---|---|---|---|---|
| 77.9 | 266 | Opp Points per Game | 28 | 64.1 |
| 45.4% | 261 | Opp Field Goal % | 15 | 36.7% |
| 37.3% | 330 | Opp Three Point % | 99 | 30.0% |
| 52.6% | 265 | Opp Effective FG % | 32 | 43.8% |
| 56.0% | 259 | Opp True Shooting % | 47 | 49.2% |
| 26.5% | 36 | Opp Free Throw Rate | 157 | 34.2% |
| 30.7 | 42 | Opp Total Rebounds/Game | 266 | 36.9 |
| 9.3 | 46 | Opp Offensive Rebounds/Game | 52 | 9.4 |
| 21.4 | 47 | Opp Defensive Rebounds/Game | 228 | 27.4 |
| 4.1 | 7 | Opp Steals per Game | 150 | 7.1 |
| 3.4 | 180 | Opp Blocks per Game | 83 | 2.7 |
| 9.3 | 99 | Opp Fast Break Points/Game | 15 | 6.1 |
| 9.0 | 12 | Opp Points off Turnovers/Game | 62 | 11.6 |
| 71.3 | 106 | Opp Possessions per Game | 142 | 73.6 |
| 10.7 | 339 | Opp Turnovers per Game | 56 | 17.3 |
| 15.1% | 324 | Opp Turnover Rate | 12 | 23.6% |
| 22.7 | 86 | Opp Fouls per Game | 134 | 21.1 |
Betting lines not available.