| WASH | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 82.6 | 107 | Points per Game | 35 | 89.6 |
| 43.6% | 254 | Field Goal % | 37 | 50.4% |
| 35.0% | 135 | Three Point % | 54 | 37.8% |
| 74.9% | 82 | Free Throw % | 29 | 77.7% |
| 49.7% | 262 | Effective FG % | 28 | 58.9% |
| 55.0% | 210 | True Shooting % | 18 | 63.4% |
| 42.6% | 78 | Free Throw Rate | 118 | 39.8% |
| 42.1 | 38 | Total Rebounds/Game | 94 | 39.3 |
| 14.3 | 90 | Offensive Rebounds/Game | 311 | 10.1 |
| 13.3 | 247 | Assists per Game | 5 | 20.9 |
| 6.9 | 224 | Steals per Game | 221 | 6.9 |
| 4.9 | 45 | Blocks per Game | 161 | 3.6 |
| 11.1 | 225 | Fast Break Points/Game | 253 | 10.3 |
| 13.6 | 294 | Points off Turnovers/Game | 161 | 17.1 |
| 72.6 | 235 | Possessions per Game | 267 | 70.9 |
| 11.1 | 71 | Turnovers per Game | 23 | 9.7 |
| 15.1% | 77 | Turnover Rate | 26 | 13.6% |
| 18.7 | 138 | Fouls per Game | 72 | 17.3 |
| WASH | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 72.4 | 169 | Opp Points per Game | 15 | 62.4 |
| 40.5% | 83 | Opp Field Goal % | 10 | 36.3% |
| 32.3% | 173 | Opp Three Point % | 83 | 29.5% |
| 46.8% | 89 | Opp Effective FG % | 4 | 40.8% |
| 50.9% | 84 | Opp True Shooting % | 7 | 46.1% |
| 35.8% | 191 | Opp Free Throw Rate | 127 | 32.6% |
| 34.9 | 186 | Opp Total Rebounds/Game | 77 | 31.9 |
| 11.3 | 156 | Opp Offensive Rebounds/Game | 110 | 10.6 |
| 23.6 | 100 | Opp Defensive Rebounds/Game | 40 | 21.3 |
| 5.4 | 33 | Opp Steals per Game | 14 | 4.6 |
| 4.3 | 285 | Opp Blocks per Game | 158 | 3.3 |
| 6.9 | 26 | Opp Fast Break Points/Game | 33 | 7.1 |
| 13.1 | 113 | Opp Points off Turnovers/Game | 4 | 8.1 |
| 72.1 | 129 | Opp Possessions per Game | 97 | 70.7 |
| 11.9 | 296 | Opp Turnovers per Game | 204 | 13.4 |
| 16.2% | 281 | Opp Turnover Rate | 147 | 18.8% |
| 20.7 | 157 | Opp Fouls per Game | 196 | 19.7 |
Betting lines not available.