| HALL | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 75.8 | 223 | Points per Game | 36 | 89.4 |
| 46.5% | 139 | Field Goal % | 31 | 50.8% |
| 33.1% | 204 | Three Point % | 4 | 42.9% |
| 76.1% | 49 | Free Throw % | 25 | 78.2% |
| 52.1% | 185 | Effective FG % | 20 | 59.9% |
| 57.4% | 141 | True Shooting % | 20 | 63.2% |
| 40.3% | 109 | Free Throw Rate | 291 | 31.0% |
| 34.6 | 260 | Total Rebounds/Game | 267 | 34.4 |
| 11.1 | 180 | Offensive Rebounds/Game | 327 | 9.9 |
| 14.4 | 192 | Assists per Game | 21 | 19.4 |
| 10.5 | 17 | Steals per Game | 267 | 6.3 |
| 7.4 | 4 | Blocks per Game | 156 | 3.6 |
| 11.4 | 164 | Fast Break Points/Game | 53 | 17.9 |
| 20.5 | 28 | Points off Turnovers/Game | 131 | 18.0 |
| 57.9 | 320 | Possessions per Game | 193 | 75.4 |
| 10.1 | 86 | Turnovers per Game | 234 | 14.4 |
| 15.1% | 78 | Turnover Rate | 263 | 19.2% |
| 19.9 | 302 | Fouls per Game | 176 | 19.4 |
| HALL | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 61.4 | 10 | Opp Points per Game | 303 | 80.4 |
| 38.8% | 43 | Opp Field Goal % | 301 | 46.5% |
| 34.5% | 260 | Opp Three Point % | 126 | 30.9% |
| 45.9% | 60 | Opp Effective FG % | 289 | 53.3% |
| 51.6% | 109 | Opp True Shooting % | 279 | 57.0% |
| 42.9% | 304 | Opp Free Throw Rate | 188 | 35.6% |
| 31.8 | 73 | Opp Total Rebounds/Game | 55 | 31.1 |
| 9.8 | 142 | Opp Offensive Rebounds/Game | 96 | 10.3 |
| 22.0 | 152 | Opp Defensive Rebounds/Game | 33 | 20.9 |
| 5.4 | 82 | Opp Steals per Game | 241 | 8.1 |
| 2.8 | 133 | Opp Blocks per Game | 65 | 2.7 |
| 3.4 | 4 | Opp Fast Break Points/Game | 97 | 9.1 |
| 10.2 | 65 | Opp Points off Turnovers/Game | 305 | 18.9 |
| 58.0 | 46 | Opp Possessions per Game | 160 | 74.7 |
| 16.2 | 29 | Opp Turnovers per Game | 169 | 14.3 |
| 23.8% | 10 | Opp Turnover Rate | 136 | 19.1% |
| 18.6 | 128 | Opp Fouls per Game | 291 | 17.7 |
Betting lines not available.