| YALE | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 84.8 | 79 | Points per Game | 306 | 70.9 |
| 52.2% | 16 | Field Goal % | 302 | 42.4% |
| 44.7% | 2 | Three Point % | 187 | 33.7% |
| 81.4% | 3 | Free Throw % | 303 | 66.7% |
| 59.7% | 22 | Effective FG % | 226 | 50.9% |
| 64.5% | 12 | True Shooting % | 244 | 54.2% |
| 39.2% | 125 | Free Throw Rate | 179 | 36.4% |
| 30.6 | 348 | Total Rebounds/Game | 258 | 34.8 |
| 9.9 | 266 | Offensive Rebounds/Game | 105 | 9.8 |
| 16.2 | 100 | Assists per Game | 215 | 13.8 |
| 5.9 | 295 | Steals per Game | 327 | 5.3 |
| 3.2 | 204 | Blocks per Game | 342 | 1.8 |
| 6.5 | 342 | Fast Break Points/Game | 365 | 2.8 |
| 16.0 | 117 | Points off Turnovers/Game | 152 | 12.1 |
| 65.9 | 195 | Possessions per Game | 7 | 69.2 |
| 9.2 | 54 | Turnovers per Game | 347 | 12.9 |
| 13.9% | 32 | Turnover Rate | 242 | 18.6% |
| 17.1 | 192 | Fouls per Game | 320 | 16.8 |
| YALE | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 73.9 | 198 | Opp Points per Game | 227 | 75.4 |
| 47.3% | 321 | Opp Field Goal % | 297 | 46.4% |
| 34.7% | 267 | Opp Three Point % | 163 | 32.1% |
| 54.7% | 324 | Opp Effective FG % | 305 | 53.8% |
| 58.4% | 317 | Opp True Shooting % | 297 | 57.5% |
| 36.1% | 199 | Opp Free Throw Rate | 273 | 40.6% |
| 27.9 | 3 | Opp Total Rebounds/Game | 184 | 34.8 |
| 9.2 | 105 | Opp Offensive Rebounds/Game | 144 | 7.8 |
| 18.6 | 42 | Opp Defensive Rebounds/Game | 363 | 27.0 |
| 5.2 | 66 | Opp Steals per Game | 353 | 7.8 |
| 3.1 | 194 | Opp Blocks per Game | 303 | 3.1 |
| 8.9 | 133 | Opp Fast Break Points/Game | 350 | 12.2 |
| 11.2 | 102 | Opp Points off Turnovers/Game | 348 | 15.4 |
| 66.0 | 174 | Opp Possessions per Game | 358 | 69.5 |
| 12.2 | 184 | Opp Turnovers per Game | 95 | 11.2 |
| 18.3% | 177 | Opp Turnover Rate | 277 | 16.2% |
| 19.2 | 105 | Opp Fouls per Game | 20 | 17.7 |
Betting lines not available.