| USU | Rank | Stat | Rank | ILST |
|---|---|---|---|---|
| 88.9 | 40 | Points per Game | 165 | 78.9 |
| 53.1% | 7 | Field Goal % | 134 | 46.7% |
| 39.5% | 22 | Three Point % | 140 | 34.9% |
| 70.9% | 197 | Free Throw % | 283 | 67.6% |
| 60.7% | 13 | Effective FG % | 117 | 54.0% |
| 64.0% | 17 | True Shooting % | 142 | 57.3% |
| 39.2% | 123 | Free Throw Rate | 112 | 40.0% |
| 38.0 | 147 | Total Rebounds/Game | 98 | 39.2 |
| 10.9 | 286 | Offensive Rebounds/Game | 230 | 10.4 |
| 20.0 | 14 | Assists per Game | 286 | 12.5 |
| 11.9 | 4 | Steals per Game | 338 | 5.1 |
| 3.4 | 180 | Blocks per Game | 262 | 2.9 |
| 18.4 | 41 | Fast Break Points/Game | 284 | 8.4 |
| 22.0 | 42 | Points off Turnovers/Game | 309 | 11.4 |
| 72.3 | 238 | Possessions per Game | 168 | 67.5 |
| 12.4 | 125 | Turnovers per Game | 50 | 9.2 |
| 17.3% | 171 | Turnover Rate | 27 | 13.7% |
| 18.0 | 102 | Fouls per Game | 152 | 16.5 |
| USU | Rank | Stat | Rank | ILST |
|---|---|---|---|---|
| 67.3 | 71 | Opp Points per Game | 57 | 66.0 |
| 39.0% | 52 | Opp Field Goal % | 91 | 40.7% |
| 33.0% | 203 | Opp Three Point % | 31 | 27.4% |
| 46.4% | 74 | Opp Effective FG % | 81 | 46.7% |
| 50.6% | 76 | Opp True Shooting % | 51 | 49.3% |
| 37.0% | 219 | Opp Free Throw Rate | 132 | 33.0% |
| 31.1 | 56 | Opp Total Rebounds/Game | 96 | 32.6 |
| 10.6 | 106 | Opp Offensive Rebounds/Game | 75 | 8.6 |
| 20.6 | 26 | Opp Defensive Rebounds/Game | 225 | 24.0 |
| 6.3 | 93 | Opp Steals per Game | 20 | 4.2 |
| 3.7 | 218 | Opp Blocks per Game | 145 | 2.9 |
| 6.3 | 17 | Opp Fast Break Points/Game | 96 | 8.0 |
| 12.3 | 84 | Opp Points off Turnovers/Game | 100 | 11.1 |
| 72.1 | 126 | Opp Possessions per Game | 195 | 67.2 |
| 16.1 | 85 | Opp Turnovers per Game | 347 | 9.2 |
| 22.4% | 36 | Opp Turnover Rate | 348 | 13.8% |
| 17.9 | 285 | Opp Fouls per Game | 96 | 19.5 |
Betting lines not available.