| COFC | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 73.8 | 266 | Points per Game | 95 | 83.4 |
| 41.4% | 321 | Field Goal % | 89 | 48.0% |
| 26.2% | 355 | Three Point % | 30 | 39.1% |
| 72.0% | 159 | Free Throw % | 215 | 70.3% |
| 47.1% | 325 | Effective FG % | 81 | 55.7% |
| 52.5% | 297 | True Shooting % | 80 | 59.5% |
| 41.4% | 93 | Free Throw Rate | 94 | 41.3% |
| 38.4 | 128 | Total Rebounds/Game | 30 | 42.6 |
| 12.4 | 40 | Offensive Rebounds/Game | 45 | 13.8 |
| 11.7 | 318 | Assists per Game | 190 | 14.4 |
| 5.4 | 319 | Steals per Game | 332 | 5.2 |
| 3.4 | 177 | Blocks per Game | 316 | 2.2 |
| 11.6 | 120 | Fast Break Points/Game | 267 | 8.8 |
| 14.1 | 122 | Points off Turnovers/Game | 120 | 16.0 |
| 67.9 | 54 | Possessions per Game | 155 | 68.5 |
| 9.1 | 92 | Turnovers per Game | 143 | 11.2 |
| 13.6% | 23 | Turnover Rate | 133 | 16.5% |
| 17.8 | 303 | Fouls per Game | 150 | 16.5 |
| COFC | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 74.2 | 203 | Opp Points per Game | 62 | 66.5 |
| 44.5% | 239 | Opp Field Goal % | 37 | 38.5% |
| 36.8% | 319 | Opp Three Point % | 92 | 29.7% |
| 52.0% | 250 | Opp Effective FG % | 58 | 45.9% |
| 54.0% | 195 | Opp True Shooting % | 67 | 49.9% |
| 29.2% | 76 | Opp Free Throw Rate | 55 | 27.7% |
| 36.4 | 254 | Opp Total Rebounds/Game | 40 | 30.5 |
| 11.1 | 313 | Opp Offensive Rebounds/Game | 162 | 10.0 |
| 25.3 | 331 | Opp Defensive Rebounds/Game | 95 | 20.5 |
| 4.4 | 45 | Opp Steals per Game | 106 | 5.8 |
| 3.3 | 289 | Opp Blocks per Game | 189 | 3.1 |
| 8.6 | 174 | Opp Fast Break Points/Game | 311 | 13.0 |
| 10.6 | 136 | Opp Points off Turnovers/Game | 172 | 12.9 |
| 67.4 | 310 | Opp Possessions per Game | 218 | 68.8 |
| 10.4 | 210 | Opp Turnovers per Game | 259 | 11.1 |
| 15.3% | 317 | Opp Turnover Rate | 283 | 16.2% |
| 20.4 | 7 | Opp Fouls per Game | 108 | 19.1 |
Betting lines not available.