| WKU | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 86.4 | 65 | Points per Game | 6 | 95.9 |
| 44.3% | 233 | Field Goal % | 49 | 49.6% |
| 31.3% | 265 | Three Point % | 40 | 38.4% |
| 73.2% | 134 | Free Throw % | 288 | 67.3% |
| 49.4% | 272 | Effective FG % | 36 | 57.9% |
| 55.4% | 198 | True Shooting % | 39 | 61.6% |
| 49.2% | 19 | Free Throw Rate | 24 | 48.2% |
| 41.3 | 47 | Total Rebounds/Game | 21 | 43.3 |
| 13.0 | 159 | Offensive Rebounds/Game | 91 | 14.3 |
| 13.0 | 264 | Assists per Game | 177 | 14.6 |
| 9.1 | 54 | Steals per Game | 163 | 7.4 |
| 3.0 | 234 | Blocks per Game | 142 | 3.7 |
| 14.1 | 139 | Fast Break Points/Game | 114 | 15.0 |
| 19.1 | 97 | Points off Turnovers/Game | 287 | 13.9 |
| 65.1 | 325 | Possessions per Game | 327 | 64.4 |
| 11.3 | 79 | Turnovers per Game | 140 | 12.9 |
| 13.2% | 18 | Turnover Rate | 95 | 15.5% |
| 20.3 | 224 | Fouls per Game | 280 | 22.1 |
| WKU | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 78.3 | 273 | Opp Points per Game | 265 | 77.9 |
| 41.0% | 101 | Opp Field Goal % | 57 | 39.4% |
| 32.6% | 185 | Opp Three Point % | 321 | 36.9% |
| 48.2% | 135 | Opp Effective FG % | 62 | 45.9% |
| 53.4% | 168 | Opp True Shooting % | 123 | 52.3% |
| 42.8% | 303 | Opp Free Throw Rate | 354 | 50.5% |
| 39.7 | 342 | Opp Total Rebounds/Game | 127 | 33.4 |
| 12.1 | 214 | Opp Offensive Rebounds/Game | 61 | 9.6 |
| 27.6 | 232 | Opp Defensive Rebounds/Game | 110 | 23.9 |
| 5.9 | 60 | Opp Steals per Game | 148 | 7.1 |
| 5.3 | 348 | Opp Blocks per Game | 92 | 2.9 |
| 7.4 | 41 | Opp Fast Break Points/Game | 262 | 13.4 |
| 10.0 | 26 | Opp Points off Turnovers/Game | 107 | 13.0 |
| 65.4 | 43 | Opp Possessions per Game | 38 | 64.0 |
| 15.1 | 131 | Opp Turnovers per Game | 200 | 13.6 |
| 19.4% | 115 | Opp Turnover Rate | 176 | 18.4% |
| 22.3 | 97 | Opp Fouls per Game | 120 | 21.6 |
Betting lines not available.