| PITT | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 71.5 | 298 | Points per Game | 75 | 85.2 |
| 43.2% | 272 | Field Goal % | 122 | 47.0% |
| 33.7% | 186 | Three Point % | 183 | 33.8% |
| 68.5% | 269 | Free Throw % | 100 | 74.4% |
| 50.0% | 252 | Effective FG % | 102 | 54.7% |
| 53.7% | 260 | True Shooting % | 87 | 59.2% |
| 36.0% | 186 | Free Throw Rate | 83 | 42.1% |
| 38.1 | 144 | Total Rebounds/Game | 33 | 42.4 |
| 12.9 | 78 | Offensive Rebounds/Game | 74 | 12.9 |
| 12.4 | 293 | Assists per Game | 91 | 16.4 |
| 6.9 | 216 | Steals per Game | 315 | 5.5 |
| 4.2 | 85 | Blocks per Game | 261 | 2.9 |
| 9.1 | 250 | Fast Break Points/Game | 234 | 9.5 |
| 15.4 | 144 | Points off Turnovers/Game | 142 | 15.5 |
| 66.1 | 190 | Possessions per Game | 153 | 68.5 |
| 12.1 | 199 | Turnovers per Game | 40 | 9.0 |
| 18.4% | 235 | Turnover Rate | 14 | 13.1% |
| 17.2 | 194 | Fouls per Game | 180 | 17.0 |
| PITT | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 66.5 | 61 | Opp Points per Game | 25 | 63.8 |
| 41.2% | 110 | Opp Field Goal % | 33 | 38.1% |
| 32.2% | 164 | Opp Three Point % | 23 | 26.6% |
| 47.7% | 116 | Opp Effective FG % | 31 | 43.7% |
| 52.2% | 119 | Opp True Shooting % | 24 | 48.0% |
| 31.9% | 109 | Opp Free Throw Rate | 170 | 34.7% |
| 32.6 | 97 | Opp Total Rebounds/Game | 74 | 31.8 |
| 10.0 | 168 | Opp Offensive Rebounds/Game | 95 | 9.0 |
| 22.6 | 178 | Opp Defensive Rebounds/Game | 185 | 22.8 |
| 5.9 | 116 | Opp Steals per Game | 115 | 5.9 |
| 3.1 | 196 | Opp Blocks per Game | 108 | 2.6 |
| 7.6 | 80 | Opp Fast Break Points/Game | 123 | 8.6 |
| 14.1 | 233 | Opp Points off Turnovers/Game | 54 | 9.9 |
| 65.8 | 167 | Opp Possessions per Game | 201 | 67.8 |
| 11.2 | 248 | Opp Turnovers per Game | 249 | 11.2 |
| 17.1% | 236 | Opp Turnover Rate | 261 | 16.5% |
| 17.4 | 191 | Opp Fouls per Game | 62 | 20.5 |
Betting lines not available.