| PITT | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 73.2 | 273 | Points per Game | 171 | 77.6 |
| 45.4% | 184 | Field Goal % | 146 | 46.1% |
| 34.8% | 142 | Three Point % | 232 | 33.0% |
| 69.2% | 281 | Free Throw % | 148 | 73.1% |
| 52.6% | 165 | Effective FG % | 135 | 53.3% |
| 55.7% | 200 | True Shooting % | 120 | 57.5% |
| 32.9% | 258 | Free Throw Rate | 98 | 40.0% |
| 34.7 | 144 | Total Rebounds/Game | 33 | 37.2 |
| 11.6 | 195 | Offensive Rebounds/Game | 160 | 10.7 |
| 12.9 | 293 | Assists per Game | 91 | 13.8 |
| 6.8 | 218 | Steals per Game | 316 | 6.4 |
| 3.3 | 84 | Blocks per Game | 260 | 2.4 |
| 8.4 | 309 | Fast Break Points/Game | 263 | 8.4 |
| 14.8 | 181 | Points off Turnovers/Game | 120 | 14.3 |
| 65.3 | 314 | Possessions per Game | 102 | 66.9 |
| 11.2 | 91 | Turnovers per Game | 58 | 9.5 |
| 17.3% | 201 | Turnover Rate | 29 | 14.2% |
| 17.3 | 114 | Fouls per Game | 216 | 16.8 |
| PITT | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 69.6 | 86 | Opp Points per Game | 18 | 64.8 |
| 44.1% | 207 | Opp Field Goal % | 42 | 40.1% |
| 33.5% | 204 | Opp Three Point % | 32 | 29.2% |
| 51.0% | 225 | Opp Effective FG % | 35 | 46.1% |
| 55.9% | 253 | Opp True Shooting % | 44 | 50.9% |
| 36.9% | 225 | Opp Free Throw Rate | 224 | 36.7% |
| 31.6 | 96 | Opp Total Rebounds/Game | 73 | 32.1 |
| 9.1 | 33 | Opp Offensive Rebounds/Game | 78 | 8.8 |
| 22.4 | 75 | Opp Defensive Rebounds/Game | 253 | 23.3 |
| 5.7 | 38 | Opp Steals per Game | 108 | 5.7 |
| 2.6 | 46 | Opp Blocks per Game | 318 | 3.8 |
| 9.1 | 107 | Opp Fast Break Points/Game | 77 | 7.5 |
| 13.7 | 176 | Opp Points off Turnovers/Game | 34 | 9.6 |
| 65.3 | 53 | Opp Possessions per Game | 253 | 66.4 |
| 11.1 | 297 | Opp Turnovers per Game | 145 | 11.9 |
| 16.9% | 233 | Opp Turnover Rate | 161 | 18.0% |
| 16.3 | 312 | Opp Fouls per Game | 40 | 19.0 |
Betting lines not available.