| BALL | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 66.8 | 336 | Points per Game | 191 | 77.4 |
| 41.0% | 326 | Field Goal % | 144 | 46.3% |
| 31.2% | 266 | Three Point % | 63 | 37.4% |
| 64.4% | 337 | Free Throw % | 222 | 70.0% |
| 47.8% | 313 | Effective FG % | 128 | 53.7% |
| 50.5% | 335 | True Shooting % | 140 | 57.4% |
| 33.0% | 249 | Free Throw Rate | 95 | 41.2% |
| 32.9 | 310 | Total Rebounds/Game | 319 | 32.6 |
| 11.0 | 190 | Offensive Rebounds/Game | 273 | 11.0 |
| 12.5 | 287 | Assists per Game | 202 | 14.1 |
| 7.2 | 176 | Steals per Game | 222 | 6.9 |
| 3.4 | 191 | Blocks per Game | 356 | 1.4 |
| 9.0 | 256 | Fast Break Points/Game | 193 | 12.0 |
| 12.5 | 261 | Points off Turnovers/Game | 198 | 15.9 |
| 58.4 | 318 | Possessions per Game | 295 | 68.3 |
| 12.2 | 212 | Turnovers per Game | 233 | 14.3 |
| 18.9% | 252 | Turnover Rate | 336 | 21.0% |
| 15.4 | 84 | Fouls per Game | 188 | 19.6 |
| BALL | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 70.2 | 124 | Opp Points per Game | 241 | 76.4 |
| 45.8% | 277 | Opp Field Goal % | 329 | 47.8% |
| 34.4% | 256 | Opp Three Point % | 261 | 34.6% |
| 52.8% | 274 | Opp Effective FG % | 341 | 56.2% |
| 56.0% | 258 | Opp True Shooting % | 335 | 59.3% |
| 26.8% | 43 | Opp Free Throw Rate | 212 | 36.6% |
| 36.9 | 267 | Opp Total Rebounds/Game | 57 | 31.1 |
| 10.2 | 189 | Opp Offensive Rebounds/Game | 59 | 9.6 |
| 26.6 | 297 | Opp Defensive Rebounds/Game | 51 | 21.6 |
| 6.2 | 151 | Opp Steals per Game | 165 | 7.3 |
| 4.2 | 329 | Opp Blocks per Game | 223 | 3.9 |
| 7.5 | 75 | Opp Fast Break Points/Game | 150 | 10.6 |
| 13.9 | 222 | Opp Points off Turnovers/Game | 288 | 18.1 |
| 58.1 | 47 | Opp Possessions per Game | 73 | 68.6 |
| 13.9 | 103 | Opp Turnovers per Game | 222 | 13.1 |
| 21.7% | 51 | Opp Turnover Rate | 127 | 19.3% |
| 16.1 | 259 | Opp Fouls per Game | 266 | 18.3 |
Betting lines not available.