| BALL | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 68.0 | 334 | Points per Game | 248 | 74.1 |
| 42.2% | 317 | Field Goal % | 302 | 42.7% |
| 31.1% | 306 | Three Point % | 264 | 32.0% |
| 69.2% | 275 | Free Throw % | 331 | 66.8% |
| 48.4% | 317 | Effective FG % | 278 | 49.8% |
| 52.0% | 329 | True Shooting % | 278 | 53.6% |
| 32.8% | 261 | Free Throw Rate | 69 | 41.0% |
| 31.9 | 311 | Total Rebounds/Game | 321 | 36.8 |
| 9.7 | 288 | Offensive Rebounds/Game | 45 | 13.9 |
| 12.9 | 284 | Assists per Game | 203 | 13.4 |
| 7.8 | 181 | Steals per Game | 224 | 6.6 |
| 2.7 | 192 | Blocks per Game | 356 | 1.7 |
| 8.6 | 277 | Fast Break Points/Game | 194 | 11.1 |
| 13.5 | 215 | Points off Turnovers/Game | 250 | 13.8 |
| 62.5 | 302 | Possessions per Game | 229 | 70.3 |
| 10.9 | 125 | Turnovers per Game | 350 | 15.8 |
| 16.5% | 140 | Turnover Rate | 362 | 22.5% |
| 15.9 | 95 | Fouls per Game | 257 | 19.4 |
| BALL | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 70.8 | 113 | Opp Points per Game | 303 | 78.1 |
| 45.5% | 283 | Opp Field Goal % | 346 | 48.2% |
| 35.2% | 277 | Opp Three Point % | 126 | 32.0% |
| 52.9% | 287 | Opp Effective FG % | 332 | 54.7% |
| 56.8% | 293 | Opp True Shooting % | 331 | 58.3% |
| 30.3% | 72 | Opp Free Throw Rate | 247 | 37.7% |
| 36.1 | 267 | Opp Total Rebounds/Game | 56 | 33.1 |
| 9.7 | 114 | Opp Offensive Rebounds/Game | 82 | 9.9 |
| 26.4 | 314 | Opp Defensive Rebounds/Game | 97 | 23.1 |
| 5.1 | 21 | Opp Steals per Game | 314 | 8.4 |
| 3.6 | 276 | Opp Blocks per Game | 313 | 4.2 |
| 7.5 | 59 | Opp Fast Break Points/Game | 316 | 13.3 |
| 12.1 | 132 | Opp Points off Turnovers/Game | 348 | 19.0 |
| 62.4 | 63 | Opp Possessions per Game | 140 | 70.2 |
| 13.4 | 94 | Opp Turnovers per Game | 186 | 12.8 |
| 20.5% | 55 | Opp Turnover Rate | 151 | 18.2% |
| 15.8 | 296 | Opp Fouls per Game | 197 | 18.4 |
Betting lines not available.