| CCSU | Rank | Stat | Rank | STO |
|---|---|---|---|---|
| 77.7 | 166 | Points per Game | 331 | 68.4 |
| 47.9% | 68 | Field Goal % | 321 | 42.0% |
| 38.5% | 18 | Three Point % | 116 | 35.2% |
| 74.0% | 108 | Free Throw % | 300 | 68.5% |
| 54.4% | 94 | Effective FG % | 304 | 48.8% |
| 57.7% | 105 | True Shooting % | 332 | 51.7% |
| 28.7% | 323 | Free Throw Rate | 350 | 26.5% |
| 36.2 | 61 | Total Rebounds/Game | 234 | 36.6 |
| 9.7 | 335 | Offensive Rebounds/Game | 235 | 10.5 |
| 15.2 | 37 | Assists per Game | 303 | 12.8 |
| 6.7 | 205 | Steals per Game | 363 | 4.3 |
| 4.8 | 31 | Blocks per Game | 130 | 3.7 |
| 10.1 | 266 | Fast Break Points/Game | 250 | 9.2 |
| 12.3 | 340 | Points off Turnovers/Game | 357 | 9.9 |
| 67.7 | 335 | Possessions per Game | 260 | 64.5 |
| 10.5 | 15 | Turnovers per Game | 287 | 13.2 |
| 15.6% | 83 | Turnover Rate | 338 | 20.3% |
| 12.5 | 1 | Fouls per Game | 103 | 16.1 |
| CCSU | Rank | Stat | Rank | STO |
|---|---|---|---|---|
| 70.7 | 108 | Opp Points per Game | 148 | 72.1 |
| 42.0% | 103 | Opp Field Goal % | 132 | 42.7% |
| 33.4% | 195 | Opp Three Point % | 240 | 34.2% |
| 49.2% | 135 | Opp Effective FG % | 131 | 49.2% |
| 52.0% | 82 | Opp True Shooting % | 100 | 52.5% |
| 22.4% | 5 | Opp Free Throw Rate | 200 | 35.9% |
| 33.9 | 122 | Opp Total Rebounds/Game | 118 | 32.1 |
| 10.5 | 77 | Opp Offensive Rebounds/Game | 29 | 8.5 |
| 23.3 | 54 | Opp Defensive Rebounds/Game | 192 | 23.6 |
| 6.1 | 47 | Opp Steals per Game | 313 | 7.8 |
| 2.7 | 40 | Opp Blocks per Game | 333 | 4.2 |
| 7.1 | 20 | Opp Fast Break Points/Game | 154 | 9.5 |
| 12.2 | 59 | Opp Points off Turnovers/Game | 297 | 15.4 |
| 67.9 | 34 | Opp Possessions per Game | 110 | 64.8 |
| 10.7 | 350 | Opp Turnovers per Game | 359 | 8.8 |
| 15.6% | 305 | Opp Turnover Rate | 361 | 13.3% |
| 15.0 | 360 | Opp Fouls per Game | 345 | 14.2 |
Betting lines not available.