| CCSU | Rank | Stat | Rank | STO |
|---|---|---|---|---|
| 85.7 | 72 | Points per Game | 328 | 68.0 |
| 49.9% | 44 | Field Goal % | 320 | 41.4% |
| 39.3% | 29 | Three Point % | 142 | 34.8% |
| 71.8% | 170 | Free Throw % | 334 | 64.6% |
| 55.5% | 85 | Effective FG % | 295 | 48.5% |
| 58.3% | 114 | True Shooting % | 334 | 50.7% |
| 28.7% | 318 | Free Throw Rate | 354 | 23.4% |
| 40.9 | 61 | Total Rebounds/Game | 234 | 35.6 |
| 10.7 | 287 | Offensive Rebounds/Game | 226 | 9.3 |
| 18.3 | 36 | Assists per Game | 303 | 12.1 |
| 7.0 | 212 | Steals per Game | 363 | 3.7 |
| 5.1 | 33 | Blocks per Game | 129 | 3.8 |
| 13.1 | 161 | Fast Break Points/Game | 285 | 7.4 |
| 14.4 | 258 | Points off Turnovers/Game | 333 | 9.3 |
| 71.6 | 256 | Possessions per Game | 115 | 63.0 |
| 10.1 | 36 | Turnovers per Game | 321 | 13.1 |
| 14.2% | 47 | Turnover Rate | 322 | 20.7% |
| 11.9 | 2 | Fouls per Game | 220 | 15.8 |
| CCSU | Rank | Stat | Rank | STO |
|---|---|---|---|---|
| 69.4 | 108 | Opp Points per Game | 194 | 73.8 |
| 39.5% | 58 | Opp Field Goal % | 103 | 41.1% |
| 30.5% | 113 | Opp Three Point % | 100 | 30.0% |
| 45.9% | 61 | Opp Effective FG % | 85 | 46.8% |
| 48.1% | 27 | Opp True Shooting % | 82 | 50.8% |
| 18.9% | 3 | Opp Free Throw Rate | 267 | 40.3% |
| 33.3 | 122 | Opp Total Rebounds/Game | 119 | 33.2 |
| 10.1 | 82 | Opp Offensive Rebounds/Game | 176 | 9.0 |
| 23.1 | 90 | Opp Defensive Rebounds/Game | 310 | 24.2 |
| 5.9 | 58 | Opp Steals per Game | 357 | 8.9 |
| 2.7 | 64 | Opp Blocks per Game | 305 | 3.6 |
| 7.4 | 43 | Opp Fast Break Points/Game | 341 | 12.8 |
| 9.3 | 16 | Opp Points off Turnovers/Game | 344 | 16.8 |
| 71.9 | 120 | Opp Possessions per Game | 257 | 63.4 |
| 11.4 | 313 | Opp Turnovers per Game | 337 | 8.3 |
| 15.8% | 299 | Opp Turnover Rate | 361 | 12.4% |
| 15.0 | 346 | Opp Fouls per Game | 276 | 14.0 |
Betting lines not available.