| JAX | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 73.3 | 274 | Points per Game | 164 | 79.0 |
| 45.7% | 173 | Field Goal % | 199 | 45.1% |
| 29.3% | 312 | Three Point % | 139 | 34.9% |
| 63.7% | 342 | Free Throw % | 267 | 68.6% |
| 50.8% | 230 | Effective FG % | 160 | 52.8% |
| 53.5% | 268 | True Shooting % | 185 | 55.7% |
| 32.2% | 265 | Free Throw Rate | 239 | 33.6% |
| 34.9 | 256 | Total Rebounds/Game | 149 | 38.0 |
| 11.6 | 245 | Offensive Rebounds/Game | 261 | 11.3 |
| 12.4 | 290 | Assists per Game | 105 | 16.1 |
| 7.3 | 174 | Steals per Game | 7 | 11.3 |
| 2.7 | 276 | Blocks per Game | 323 | 2.1 |
| 11.3 | 217 | Fast Break Points/Game | 125 | 14.6 |
| 14.7 | 245 | Points off Turnovers/Game | 18 | 24.6 |
| 67.9 | 304 | Possessions per Game | 249 | 71.7 |
| 13.3 | 168 | Turnovers per Game | 121 | 12.3 |
| 19.7% | 285 | Turnover Rate | 168 | 17.2% |
| 20.3 | 222 | Fouls per Game | 160 | 19.0 |
| JAX | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 70.6 | 130 | Opp Points per Game | 47 | 65.4 |
| 43.9% | 205 | Opp Field Goal % | 74 | 40.2% |
| 26.1% | 18 | Opp Three Point % | 35 | 27.7% |
| 49.5% | 171 | Opp Effective FG % | 64 | 46.1% |
| 54.4% | 203 | Opp True Shooting % | 49 | 49.2% |
| 48.5% | 347 | Opp Free Throw Rate | 159 | 34.2% |
| 32.3 | 87 | Opp Total Rebounds/Game | 296 | 37.4 |
| 9.3 | 42 | Opp Offensive Rebounds/Game | 173 | 11.6 |
| 23.0 | 85 | Opp Defensive Rebounds/Game | 180 | 25.9 |
| 7.4 | 183 | Opp Steals per Game | 128 | 6.9 |
| 3.1 | 136 | Opp Blocks per Game | 38 | 2.4 |
| 9.4 | 106 | Opp Fast Break Points/Game | 49 | 7.7 |
| 14.9 | 180 | Opp Points off Turnovers/Game | 47 | 11.1 |
| 67.6 | 58 | Opp Possessions per Game | 122 | 72.0 |
| 12.3 | 271 | Opp Turnovers per Game | 68 | 17.0 |
| 18.0% | 191 | Opp Turnover Rate | 20 | 23.0% |
| 15.4 | 342 | Opp Fouls per Game | 320 | 16.6 |
Betting lines not available.