| NIU | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 74.1 | 248 | Points per Game | 10 | 93.0 |
| 42.7% | 302 | Field Goal % | 9 | 51.9% |
| 32.0% | 264 | Three Point % | 34 | 37.2% |
| 66.8% | 331 | Free Throw % | 41 | 76.4% |
| 49.8% | 278 | Effective FG % | 9 | 60.3% |
| 53.6% | 278 | True Shooting % | 10 | 63.1% |
| 41.0% | 69 | Free Throw Rate | 343 | 27.0% |
| 36.8 | 321 | Total Rebounds/Game | 149 | 38.3 |
| 13.9 | 45 | Offensive Rebounds/Game | 121 | 11.8 |
| 13.4 | 203 | Assists per Game | 7 | 20.1 |
| 6.6 | 224 | Steals per Game | 85 | 8.5 |
| 1.7 | 356 | Blocks per Game | 170 | 3.4 |
| 11.1 | 194 | Fast Break Points/Game | 26 | 16.0 |
| 13.8 | 250 | Points off Turnovers/Game | 32 | 18.6 |
| 70.3 | 229 | Possessions per Game | 71 | 72.9 |
| 15.8 | 350 | Turnovers per Game | 103 | 10.8 |
| 22.5% | 362 | Turnover Rate | 51 | 14.9% |
| 19.4 | 257 | Fouls per Game | 115 | 16.4 |
| NIU | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 78.1 | 303 | Opp Points per Game | 246 | 75.8 |
| 48.2% | 346 | Opp Field Goal % | 116 | 42.4% |
| 32.0% | 126 | Opp Three Point % | 224 | 33.9% |
| 54.7% | 332 | Opp Effective FG % | 181 | 50.3% |
| 58.3% | 331 | Opp True Shooting % | 173 | 54.3% |
| 37.7% | 247 | Opp Free Throw Rate | 96 | 31.7% |
| 33.1 | 56 | Opp Total Rebounds/Game | 115 | 33.1 |
| 9.9 | 82 | Opp Offensive Rebounds/Game | 283 | 11.6 |
| 23.1 | 97 | Opp Defensive Rebounds/Game | 82 | 21.4 |
| 8.4 | 314 | Opp Steals per Game | 69 | 5.6 |
| 4.2 | 313 | Opp Blocks per Game | 156 | 3.1 |
| 13.3 | 316 | Opp Fast Break Points/Game | 130 | 9.0 |
| 19.0 | 348 | Opp Points off Turnovers/Game | 154 | 12.6 |
| 70.2 | 140 | Opp Possessions per Game | 289 | 72.6 |
| 12.8 | 186 | Opp Turnovers per Game | 47 | 14.5 |
| 18.2% | 151 | Opp Turnover Rate | 74 | 19.8% |
| 18.4 | 197 | Opp Fouls per Game | 309 | 15.5 |
Betting lines not available.