| NIU | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 77.4 | 191 | Points per Game | 5 | 96.1 |
| 46.3% | 144 | Field Goal % | 15 | 52.2% |
| 37.4% | 63 | Three Point % | 25 | 39.4% |
| 70.0% | 222 | Free Throw % | 88 | 74.7% |
| 53.7% | 128 | Effective FG % | 8 | 61.6% |
| 57.4% | 140 | True Shooting % | 15 | 64.3% |
| 41.2% | 95 | Free Throw Rate | 308 | 29.5% |
| 32.6 | 319 | Total Rebounds/Game | 151 | 38.0 |
| 11.0 | 273 | Offensive Rebounds/Game | 120 | 12.0 |
| 14.1 | 202 | Assists per Game | 7 | 20.6 |
| 6.9 | 222 | Steals per Game | 86 | 8.4 |
| 1.4 | 356 | Blocks per Game | 174 | 3.5 |
| 12.0 | 193 | Fast Break Points/Game | 17 | 18.6 |
| 15.9 | 198 | Points off Turnovers/Game | 12 | 22.4 |
| 68.3 | 295 | Possessions per Game | 74 | 73.2 |
| 14.3 | 233 | Turnovers per Game | 117 | 10.6 |
| 21.0% | 336 | Turnover Rate | 63 | 14.6% |
| 19.6 | 188 | Fouls per Game | 109 | 15.9 |
| NIU | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 76.4 | 241 | Opp Points per Game | 220 | 75.0 |
| 47.8% | 329 | Opp Field Goal % | 135 | 42.1% |
| 34.6% | 261 | Opp Three Point % | 223 | 33.5% |
| 56.2% | 341 | Opp Effective FG % | 190 | 50.1% |
| 59.3% | 335 | Opp True Shooting % | 182 | 53.8% |
| 36.6% | 212 | Opp Free Throw Rate | 75 | 29.2% |
| 31.1 | 57 | Opp Total Rebounds/Game | 114 | 33.1 |
| 9.6 | 59 | Opp Offensive Rebounds/Game | 292 | 12.1 |
| 21.6 | 51 | Opp Defensive Rebounds/Game | 113 | 21.0 |
| 7.3 | 165 | Opp Steals per Game | 55 | 5.1 |
| 3.9 | 223 | Opp Blocks per Game | 198 | 3.1 |
| 10.6 | 150 | Opp Fast Break Points/Game | 116 | 8.5 |
| 18.1 | 288 | Opp Points off Turnovers/Game | 125 | 11.8 |
| 68.6 | 73 | Opp Possessions per Game | 288 | 72.9 |
| 13.1 | 222 | Opp Turnovers per Game | 51 | 15.4 |
| 19.3% | 127 | Opp Turnover Rate | 64 | 21.0% |
| 18.3 | 266 | Opp Fouls per Game | 296 | 15.4 |
Betting lines not available.