| COLU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 81.0 | 128 | Points per Game | 63 | 86.6 |
| 50.4% | 36 | Field Goal % | 95 | 47.8% |
| 39.7% | 20 | Three Point % | 57 | 37.6% |
| 69.9% | 227 | Free Throw % | 126 | 73.6% |
| 57.4% | 44 | Effective FG % | 40 | 57.6% |
| 59.9% | 71 | True Shooting % | 55 | 60.4% |
| 27.8% | 328 | Free Throw Rate | 333 | 27.4% |
| 44.2 | 13 | Total Rebounds/Game | 334 | 31.7 |
| 13.5 | 55 | Offensive Rebounds/Game | 304 | 10.3 |
| 16.4 | 88 | Assists per Game | 97 | 16.3 |
| 5.9 | 294 | Steals per Game | 139 | 7.7 |
| 3.4 | 189 | Blocks per Game | 357 | 1.4 |
| 8.5 | 280 | Fast Break Points/Game | 109 | 15.3 |
| 13.5 | 214 | Points off Turnovers/Game | 140 | 17.7 |
| 68.1 | 163 | Possessions per Game | 194 | 75.4 |
| 13.9 | 291 | Turnovers per Game | 198 | 13.9 |
| 20.4% | 307 | Turnover Rate | 243 | 18.6% |
| 15.9 | 106 | Fouls per Game | 191 | 19.6 |
| COLU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 65.1 | 38 | Opp Points per Game | 350 | 85.7 |
| 39.7% | 62 | Opp Field Goal % | 315 | 47.1% |
| 31.0% | 128 | Opp Three Point % | 25 | 26.8% |
| 45.9% | 57 | Opp Effective FG % | 243 | 51.7% |
| 48.6% | 35 | Opp True Shooting % | 215 | 54.8% |
| 28.2% | 59 | Opp Free Throw Rate | 135 | 33.2% |
| 28.5 | 6 | Opp Total Rebounds/Game | 354 | 42.0 |
| 9.2 | 103 | Opp Offensive Rebounds/Game | 356 | 17.1 |
| 19.2 | 56 | Opp Defensive Rebounds/Game | 142 | 24.9 |
| 6.6 | 187 | Opp Steals per Game | 251 | 8.3 |
| 2.9 | 149 | Opp Blocks per Game | 210 | 3.7 |
| 10.0 | 197 | Opp Fast Break Points/Game | 313 | 14.9 |
| 13.0 | 183 | Opp Points off Turnovers/Game | 294 | 18.3 |
| 68.4 | 212 | Opp Possessions per Game | 176 | 75.6 |
| 10.0 | 314 | Opp Turnovers per Game | 149 | 14.7 |
| 14.5% | 340 | Opp Turnover Rate | 128 | 19.3% |
| 15.4 | 297 | Opp Fouls per Game | 323 | 16.4 |
Betting lines not available.