| LOU | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 96.7 | 4 | Points per Game | 54 | 87.4 |
| 48.1% | 83 | Field Goal % | 160 | 46.1% |
| 37.4% | 64 | Three Point % | 182 | 33.8% |
| 75.8% | 62 | Free Throw % | 123 | 73.6% |
| 58.0% | 33 | Effective FG % | 139 | 53.5% |
| 62.5% | 29 | True Shooting % | 138 | 57.4% |
| 42.0% | 84 | Free Throw Rate | 219 | 34.3% |
| 46.0 | 4 | Total Rebounds/Game | 82 | 39.8 |
| 14.3 | 92 | Offensive Rebounds/Game | 43 | 13.8 |
| 20.7 | 6 | Assists per Game | 76 | 16.6 |
| 9.4 | 43 | Steals per Game | 28 | 10.1 |
| 3.9 | 122 | Blocks per Game | 96 | 4.1 |
| 7.3 | 344 | Fast Break Points/Game | 95 | 13.8 |
| 21.3 | 48 | Points off Turnovers/Game | 14 | 22.0 |
| 74.7 | 210 | Possessions per Game | 64 | 74.9 |
| 10.6 | 56 | Turnovers per Game | 201 | 12.1 |
| 14.1% | 39 | Turnover Rate | 117 | 16.2% |
| 19.1 | 164 | Fouls per Game | 273 | 19.0 |
| LOU | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 63.0 | 17 | Opp Points per Game | 158 | 71.9 |
| 36.1% | 9 | Opp Field Goal % | 99 | 41.0% |
| 28.8% | 59 | Opp Three Point % | 57 | 28.7% |
| 41.6% | 6 | Opp Effective FG % | 117 | 47.7% |
| 45.8% | 5 | Opp True Shooting % | 120 | 52.3% |
| 28.5% | 63 | Opp Free Throw Rate | 183 | 35.5% |
| 33.3 | 124 | Opp Total Rebounds/Game | 192 | 35.0 |
| 9.9 | 73 | Opp Offensive Rebounds/Game | 263 | 11.5 |
| 23.4 | 97 | Opp Defensive Rebounds/Game | 210 | 23.5 |
| 5.6 | 43 | Opp Steals per Game | 252 | 7.2 |
| 3.4 | 165 | Opp Blocks per Game | 212 | 3.2 |
| 3.6 | 3 | Opp Fast Break Points/Game | 153 | 9.2 |
| 9.0 | 10 | Opp Points off Turnovers/Game | 115 | 11.5 |
| 73.9 | 147 | Opp Possessions per Game | 300 | 74.6 |
| 15.0 | 138 | Opp Turnovers per Game | 23 | 17.0 |
| 20.2% | 90 | Opp Turnover Rate | 23 | 22.9% |
| 20.1 | 174 | Opp Fouls per Game | 136 | 18.5 |
Betting lines not available.