| SFA | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 77.6 | 169 | Points per Game | 310 | 70.4 |
| 44.9% | 218 | Field Goal % | 298 | 42.8% |
| 35.5% | 100 | Three Point % | 247 | 32.5% |
| 63.9% | 355 | Free Throw % | 219 | 70.9% |
| 51.9% | 187 | Effective FG % | 319 | 48.4% |
| 54.1% | 266 | True Shooting % | 324 | 52.2% |
| 28.0% | 332 | Free Throw Rate | 300 | 30.5% |
| 40.4 | 185 | Total Rebounds/Game | 41 | 37.5 |
| 13.9 | 23 | Offensive Rebounds/Game | 63 | 12.8 |
| 14.8 | 181 | Assists per Game | 55 | 14.4 |
| 6.9 | 242 | Steals per Game | 64 | 7.8 |
| 4.0 | 47 | Blocks per Game | 9 | 4.9 |
| 8.1 | 299 | Fast Break Points/Game | 149 | 11.4 |
| 15.4 | 114 | Points off Turnovers/Game | 145 | 14.6 |
| 67.5 | 192 | Possessions per Game | 193 | 67.5 |
| 9.8 | 42 | Turnovers per Game | 225 | 12.2 |
| 14.6% | 37 | Turnover Rate | 237 | 18.1% |
| 17.3 | 185 | Fouls per Game | 235 | 18.0 |
| SFA | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 63.9 | 13 | Opp Points per Game | 31 | 66.5 |
| 40.2% | 46 | Opp Field Goal % | 108 | 42.2% |
| 27.5% | 8 | Opp Three Point % | 242 | 34.2% |
| 44.8% | 11 | Opp Effective FG % | 106 | 48.7% |
| 49.5% | 18 | Opp True Shooting % | 118 | 52.9% |
| 35.8% | 196 | Opp Free Throw Rate | 336 | 44.0% |
| 33.7 | 137 | Opp Total Rebounds/Game | 220 | 33.5 |
| 9.9 | 127 | Opp Offensive Rebounds/Game | 116 | 9.8 |
| 23.8 | 209 | Opp Defensive Rebounds/Game | 200 | 23.8 |
| 5.5 | 58 | Opp Steals per Game | 245 | 7.1 |
| 3.4 | 224 | Opp Blocks per Game | 143 | 3.0 |
| 7.5 | 61 | Opp Fast Break Points/Game | 166 | 9.6 |
| 10.5 | 43 | Opp Points off Turnovers/Game | 135 | 12.1 |
| 67.5 | 172 | Opp Possessions per Game | 164 | 67.2 |
| 11.6 | 212 | Opp Turnovers per Game | 92 | 13.4 |
| 17.3% | 205 | Opp Turnover Rate | 70 | 19.9% |
| 15.0 | 324 | Opp Fouls per Game | 266 | 16.3 |
Betting lines not available.