| PSU | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 77.9 | 163 | Points per Game | 270 | 73.2 |
| 46.9% | 114 | Field Goal % | 354 | 39.8% |
| 34.2% | 182 | Three Point % | 305 | 31.1% |
| 72.8% | 153 | Free Throw % | 86 | 74.7% |
| 53.9% | 110 | Effective FG % | 338 | 47.0% |
| 57.1% | 138 | True Shooting % | 297 | 53.0% |
| 31.3% | 286 | Free Throw Rate | 25 | 44.6% |
| 31.7 | 293 | Total Rebounds/Game | 226 | 36.5 |
| 9.8 | 287 | Offensive Rebounds/Game | 60 | 12.8 |
| 13.3 | 162 | Assists per Game | 314 | 10.5 |
| 7.8 | 130 | Steals per Game | 264 | 5.6 |
| 1.6 | 362 | Blocks per Game | 314 | 2.8 |
| 12.2 | 124 | Fast Break Points/Game | 351 | 6.3 |
| 16.6 | 70 | Points off Turnovers/Game | 231 | 13.2 |
| 68.1 | 180 | Possessions per Game | 120 | 70.2 |
| 9.2 | 17 | Turnovers per Game | 288 | 13.2 |
| 13.4% | 11 | Turnover Rate | 283 | 18.9% |
| 15.7 | 80 | Fouls per Game | 250 | 18.2 |
| PSU | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 75.8 | 248 | Opp Points per Game | 301 | 78.1 |
| 48.0% | 341 | Opp Field Goal % | 304 | 46.3% |
| 35.4% | 291 | Opp Three Point % | 318 | 36.0% |
| 55.7% | 348 | Opp Effective FG % | 307 | 53.5% |
| 58.8% | 338 | Opp True Shooting % | 305 | 57.2% |
| 26.5% | 28 | Opp Free Throw Rate | 142 | 33.6% |
| 33.9 | 26 | Opp Total Rebounds/Game | 284 | 36.1 |
| 9.2 | 74 | Opp Offensive Rebounds/Game | 213 | 10.7 |
| 24.6 | 254 | Opp Defensive Rebounds/Game | 284 | 25.4 |
| 5.3 | 33 | Opp Steals per Game | 233 | 7.0 |
| 3.4 | 223 | Opp Blocks per Game | 349 | 4.5 |
| 8.6 | 110 | Opp Fast Break Points/Game | 290 | 11.6 |
| 11.5 | 96 | Opp Points off Turnovers/Game | 305 | 15.6 |
| 68.1 | 188 | Opp Possessions per Game | 245 | 70.1 |
| 13.2 | 116 | Opp Turnovers per Game | 150 | 12.6 |
| 19.3% | 97 | Opp Turnover Rate | 165 | 17.9% |
| 17.1 | 208 | Opp Fouls per Game | 32 | 20.4 |
Betting lines not available.