| PSU | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 82.6 | 105 | Points per Game | 198 | 77.2 |
| 50.6% | 33 | Field Goal % | 325 | 41.1% |
| 37.5% | 60 | Three Point % | 258 | 31.6% |
| 69.4% | 241 | Free Throw % | 21 | 78.4% |
| 57.5% | 43 | Effective FG % | 305 | 48.1% |
| 60.4% | 56 | True Shooting % | 200 | 55.2% |
| 39.1% | 126 | Free Throw Rate | 23 | 48.5% |
| 33.5 | 293 | Total Rebounds/Game | 225 | 35.8 |
| 10.8 | 212 | Offensive Rebounds/Game | 114 | 12.1 |
| 14.9 | 161 | Assists per Game | 314 | 11.8 |
| 7.8 | 131 | Steals per Game | 264 | 6.4 |
| 1.1 | 362 | Blocks per Game | 313 | 2.2 |
| 14.1 | 85 | Fast Break Points/Game | 322 | 7.2 |
| 17.6 | 75 | Points off Turnovers/Game | 74 | 17.6 |
| 66.8 | 177 | Possessions per Game | 83 | 72.6 |
| 8.4 | 21 | Turnovers per Game | 306 | 14.1 |
| 12.2% | 1 | Turnover Rate | 284 | 19.6% |
| 13.4 | 27 | Fouls per Game | 205 | 17.5 |
| PSU | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 69.2 | 105 | Opp Points per Game | 295 | 79.9 |
| 45.0% | 253 | Opp Field Goal % | 269 | 45.6% |
| 32.5% | 181 | Opp Three Point % | 328 | 37.1% |
| 52.7% | 268 | Opp Effective FG % | 310 | 54.0% |
| 56.1% | 261 | Opp True Shooting % | 302 | 57.7% |
| 21.6% | 9 | Opp Free Throw Rate | 105 | 31.6% |
| 29.8 | 26 | Opp Total Rebounds/Game | 283 | 37.2 |
| 8.5 | 66 | Opp Offensive Rebounds/Game | 271 | 11.6 |
| 21.2 | 121 | Opp Defensive Rebounds/Game | 278 | 25.6 |
| 5.0 | 49 | Opp Steals per Game | 266 | 7.5 |
| 3.0 | 176 | Opp Blocks per Game | 344 | 4.6 |
| 6.6 | 47 | Opp Fast Break Points/Game | 293 | 12.2 |
| 10.4 | 68 | Opp Points off Turnovers/Game | 327 | 17.4 |
| 66.9 | 191 | Opp Possessions per Game | 281 | 72.6 |
| 13.8 | 108 | Opp Turnovers per Game | 69 | 14.9 |
| 20.5% | 78 | Opp Turnover Rate | 76 | 20.6% |
| 18.5 | 131 | Opp Fouls per Game | 51 | 20.9 |
Betting lines not available.