| CAM | Rank | Stat | Rank | DREX |
|---|---|---|---|---|
| 80.9 | 107 | Points per Game | 328 | 68.6 |
| 45.7% | 166 | Field Goal % | 306 | 42.6% |
| 32.4% | 250 | Three Point % | 184 | 34.2% |
| 71.1% | 213 | Free Throw % | 349 | 64.7% |
| 50.7% | 248 | Effective FG % | 260 | 50.3% |
| 55.9% | 195 | True Shooting % | 292 | 53.1% |
| 46.8% | 12 | Free Throw Rate | 295 | 30.8% |
| 37.2 | 175 | Total Rebounds/Game | 64 | 36.5 |
| 13.4 | 12 | Offensive Rebounds/Game | 49 | 12.4 |
| 12.7 | 348 | Assists per Game | 190 | 13.9 |
| 6.8 | 175 | Steals per Game | 200 | 6.7 |
| 2.2 | 302 | Blocks per Game | 77 | 3.9 |
| 14.8 | 30 | Fast Break Points/Game | 211 | 9.6 |
| 16.1 | 59 | Points off Turnovers/Game | 209 | 12.8 |
| 67.6 | 88 | Possessions per Game | 130 | 65.9 |
| 13.4 | 330 | Turnovers per Game | 297 | 12.6 |
| 18.7% | 280 | Turnover Rate | 295 | 19.1% |
| 16.9 | 224 | Fouls per Game | 234 | 17.0 |
| CAM | Rank | Stat | Rank | DREX |
|---|---|---|---|---|
| 78.8 | 310 | Opp Points per Game | 44 | 67.3 |
| 48.3% | 351 | Opp Field Goal % | 122 | 42.6% |
| 36.8% | 344 | Opp Three Point % | 67 | 30.6% |
| 54.0% | 323 | Opp Effective FG % | 88 | 48.2% |
| 57.7% | 318 | Opp True Shooting % | 121 | 52.9% |
| 33.1% | 133 | Opp Free Throw Rate | 232 | 37.0% |
| 32.6 | 160 | Opp Total Rebounds/Game | 156 | 33.7 |
| 9.8 | 173 | Opp Offensive Rebounds/Game | 194 | 9.9 |
| 22.8 | 228 | Opp Defensive Rebounds/Game | 273 | 23.8 |
| 7.4 | 319 | Opp Steals per Game | 306 | 7.3 |
| 3.7 | 300 | Opp Blocks per Game | 226 | 3.2 |
| 58.9 | 365 | Opp Fast Break Points/Game | 221 | 9.9 |
| 16.1 | 341 | Opp Points off Turnovers/Game | 285 | 14.1 |
| 67.4 | 276 | Opp Possessions per Game | 233 | 65.7 |
| 12.7 | 91 | Opp Turnovers per Game | 183 | 11.4 |
| 17.4% | 202 | Opp Turnover Rate | 211 | 17.2% |
| 20.2 | 12 | Opp Fouls per Game | 192 | 16.4 |
Betting lines not available.