| APP | Rank | Stat | Rank | TROY |
|---|---|---|---|---|
| 72.0 | 291 | Points per Game | 42 | 85.9 |
| 43.8% | 265 | Field Goal % | 165 | 45.7% |
| 29.2% | 349 | Three Point % | 84 | 35.9% |
| 59.9% | 365 | Free Throw % | 211 | 71.2% |
| 49.9% | 276 | Effective FG % | 117 | 53.7% |
| 52.3% | 321 | True Shooting % | 133 | 57.3% |
| 36.9% | 168 | Free Throw Rate | 195 | 35.7% |
| 39.2 | 287 | Total Rebounds/Game | 107 | 39.7 |
| 13.2 | 21 | Offensive Rebounds/Game | 39 | 13.2 |
| 12.4 | 298 | Assists per Game | 102 | 17.1 |
| 4.9 | 311 | Steals per Game | 18 | 9.1 |
| 3.2 | 162 | Blocks per Game | 246 | 3.4 |
| 8.4 | 267 | Fast Break Points/Game | 105 | 12.8 |
| 13.1 | 187 | Points off Turnovers/Game | 41 | 18.1 |
| 65.2 | 151 | Possessions per Game | 31 | 75.6 |
| 9.9 | 86 | Turnovers per Game | 279 | 13.0 |
| 15.3% | 69 | Turnover Rate | 194 | 17.2% |
| 16.7 | 206 | Fouls per Game | 215 | 17.8 |
| APP | Rank | Stat | Rank | TROY |
|---|---|---|---|---|
| 67.2 | 41 | Opp Points per Game | 273 | 76.9 |
| 40.5% | 50 | Opp Field Goal % | 159 | 43.2% |
| 32.5% | 147 | Opp Three Point % | 252 | 34.5% |
| 47.4% | 68 | Opp Effective FG % | 148 | 49.5% |
| 51.7% | 66 | Opp True Shooting % | 127 | 53.0% |
| 34.4% | 163 | Opp Free Throw Rate | 111 | 32.4% |
| 34.6 | 258 | Opp Total Rebounds/Game | 289 | 36.8 |
| 10.5 | 252 | Opp Offensive Rebounds/Game | 315 | 12.2 |
| 24.1 | 286 | Opp Defensive Rebounds/Game | 251 | 24.6 |
| 5.2 | 51 | Opp Steals per Game | 289 | 7.6 |
| 2.7 | 113 | Opp Blocks per Game | 343 | 4.4 |
| 7.3 | 70 | Opp Fast Break Points/Game | 205 | 10.3 |
| 11.5 | 139 | Opp Points off Turnovers/Game | 209 | 13.4 |
| 65.2 | 217 | Opp Possessions per Game | 331 | 75.6 |
| 10.3 | 268 | Opp Turnovers per Game | 36 | 14.9 |
| 15.7% | 301 | Opp Turnover Rate | 76 | 19.8% |
| 18.9 | 46 | Opp Fouls per Game | 169 | 17.7 |
Betting lines not available.