| UVA | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 87.6 | 51 | Points per Game | 104 | 82.6 |
| 47.2% | 112 | Field Goal % | 209 | 44.9% |
| 36.5% | 87 | Three Point % | 163 | 34.2% |
| 68.2% | 273 | Free Throw % | 189 | 71.1% |
| 55.8% | 76 | Effective FG % | 214 | 51.1% |
| 59.1% | 92 | True Shooting % | 203 | 55.2% |
| 40.5% | 106 | Free Throw Rate | 195 | 35.6% |
| 44.7 | 8 | Total Rebounds/Game | 154 | 37.9 |
| 17.6 | 7 | Offensive Rebounds/Game | 97 | 12.5 |
| 16.3 | 98 | Assists per Game | 140 | 15.4 |
| 6.6 | 250 | Steals per Game | 132 | 7.8 |
| 8.0 | 2 | Blocks per Game | 102 | 4.0 |
| 14.6 | 126 | Fast Break Points/Game | 185 | 10.8 |
| 17.4 | 149 | Points off Turnovers/Game | 57 | 18.2 |
| 67.7 | 307 | Possessions per Game | 112 | 71.2 |
| 9.7 | 22 | Turnovers per Game | 35 | 8.9 |
| 14.4% | 53 | Turnover Rate | 6 | 12.5% |
| 19.6 | 184 | Fouls per Game | 181 | 17.1 |
| UVA | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 67.6 | 74 | Opp Points per Game | 197 | 73.9 |
| 38.9% | 48 | Opp Field Goal % | 177 | 43.3% |
| 32.4% | 177 | Opp Three Point % | 104 | 30.1% |
| 44.2% | 34 | Opp Effective FG % | 175 | 49.7% |
| 49.4% | 55 | Opp True Shooting % | 153 | 53.1% |
| 39.3% | 251 | Opp Free Throw Rate | 49 | 27.2% |
| 32.7 | 101 | Opp Total Rebounds/Game | 290 | 37.4 |
| 12.7 | 236 | Opp Offensive Rebounds/Game | 277 | 11.8 |
| 20.0 | 17 | Opp Defensive Rebounds/Game | 279 | 25.6 |
| 6.6 | 110 | Opp Steals per Game | 30 | 4.5 |
| 2.0 | 15 | Opp Blocks per Game | 270 | 3.8 |
| 11.3 | 193 | Opp Fast Break Points/Game | 5 | 4.0 |
| 11.6 | 61 | Opp Points off Turnovers/Game | 40 | 9.5 |
| 67.1 | 54 | Opp Possessions per Game | 253 | 71.1 |
| 11.4 | 311 | Opp Turnovers per Game | 110 | 13.8 |
| 17.0% | 242 | Opp Turnover Rate | 122 | 19.4% |
| 22.7 | 87 | Opp Fouls per Game | 144 | 18.4 |
Betting lines not available.