| HOW | Rank | Stat | Rank | COPP |
|---|---|---|---|---|
| 73.1 | 275 | Points per Game | 353 | 64.9 |
| 44.4% | 239 | Field Goal % | 353 | 39.8% |
| 33.9% | 196 | Three Point % | 273 | 31.9% |
| 70.5% | 231 | Free Throw % | 245 | 70.2% |
| 50.1% | 268 | Effective FG % | 355 | 45.5% |
| 54.8% | 242 | True Shooting % | 354 | 49.9% |
| 43.9% | 35 | Free Throw Rate | 221 | 35.0% |
| 34.4 | 296 | Total Rebounds/Game | 281 | 32.0 |
| 11.0 | 131 | Offensive Rebounds/Game | 77 | 10.7 |
| 14.6 | 138 | Assists per Game | 271 | 12.2 |
| 9.3 | 34 | Steals per Game | 209 | 6.5 |
| 3.3 | 298 | Blocks per Game | 240 | 2.9 |
| 13.7 | 58 | Fast Break Points/Game | 162 | 9.5 |
| 18.2 | 21 | Points off Turnovers/Game | 223 | 11.3 |
| 70.0 | 52 | Possessions per Game | 4 | 70.0 |
| 13.8 | 343 | Turnovers per Game | 364 | 15.4 |
| 19.8% | 325 | Turnover Rate | 359 | 22.1% |
| 20.5 | 358 | Fouls per Game | 357 | 18.3 |
| HOW | Rank | Stat | Rank | COPP |
|---|---|---|---|---|
| 69.7 | 91 | Opp Points per Game | 352 | 85.0 |
| 43.8% | 189 | Opp Field Goal % | 353 | 48.4% |
| 30.9% | 81 | Opp Three Point % | 365 | 39.3% |
| 49.0% | 125 | Opp Effective FG % | 361 | 57.5% |
| 54.9% | 209 | Opp True Shooting % | 361 | 61.4% |
| 48.4% | 359 | Opp Free Throw Rate | 326 | 42.7% |
| 32.8 | 106 | Opp Total Rebounds/Game | 315 | 37.5 |
| 9.9 | 191 | Opp Offensive Rebounds/Game | 356 | 11.6 |
| 22.9 | 233 | Opp Defensive Rebounds/Game | 361 | 25.9 |
| 6.1 | 169 | Opp Steals per Game | 365 | 9.2 |
| 3.9 | 325 | Opp Blocks per Game | 364 | 4.2 |
| 13.5 | 350 | Opp Fast Break Points/Game | 363 | 15.8 |
| 13.6 | 259 | Opp Points off Turnovers/Game | 365 | 19.9 |
| 69.9 | 311 | Opp Possessions per Game | 363 | 70.5 |
| 15.6 | 13 | Opp Turnovers per Game | 70 | 11.7 |
| 22.1% | 20 | Opp Turnover Rate | 254 | 16.6% |
| 19.5 | 23 | Opp Fouls per Game | 59 | 16.8 |
Betting lines not available.