| SIUE | Rank | Stat | Rank | LR |
|---|---|---|---|---|
| 74.5 | 239 | Points per Game | 302 | 70.8 |
| 44.5% | 231 | Field Goal % | 148 | 46.0% |
| 34.4% | 165 | Three Point % | 102 | 35.5% |
| 68.2% | 312 | Free Throw % | 353 | 64.3% |
| 50.2% | 262 | Effective FG % | 215 | 51.3% |
| 53.7% | 277 | True Shooting % | 275 | 53.8% |
| 33.3% | 250 | Free Throw Rate | 284 | 31.4% |
| 37.9 | 51 | Total Rebounds/Game | 338 | 32.8 |
| 12.4 | 93 | Offensive Rebounds/Game | 150 | 11.4 |
| 13.5 | 285 | Assists per Game | 188 | 13.9 |
| 8.2 | 111 | Steals per Game | 75 | 8.9 |
| 3.8 | 107 | Blocks per Game | 181 | 3.9 |
| 11.2 | 159 | Fast Break Points/Game | 83 | 13.2 |
| 15.9 | 87 | Points off Turnovers/Game | 69 | 16.6 |
| 68.4 | 171 | Possessions per Game | 148 | 69.1 |
| 11.8 | 194 | Turnovers per Game | 352 | 15.0 |
| 17.3% | 202 | Turnover Rate | 355 | 21.6% |
| 16.5 | 121 | Fouls per Game | 71 | 15.4 |
| SIUE | Rank | Stat | Rank | LR |
|---|---|---|---|---|
| 66.3 | 29 | Opp Points per Game | 275 | 77.0 |
| 40.0% | 36 | Opp Field Goal % | 323 | 47.0% |
| 30.6% | 68 | Opp Three Point % | 355 | 37.6% |
| 46.7% | 49 | Opp Effective FG % | 342 | 55.3% |
| 51.2% | 55 | Opp True Shooting % | 327 | 58.1% |
| 34.1% | 157 | Opp Free Throw Rate | 74 | 30.4% |
| 34.4 | 234 | Opp Total Rebounds/Game | 32 | 34.8 |
| 11.0 | 238 | Opp Offensive Rebounds/Game | 286 | 11.8 |
| 23.4 | 179 | Opp Defensive Rebounds/Game | 157 | 23.0 |
| 7.3 | 267 | Opp Steals per Game | 357 | 9.0 |
| 2.9 | 118 | Opp Blocks per Game | 29 | 2.3 |
| 10.4 | 209 | Opp Fast Break Points/Game | 354 | 15.0 |
| 13.1 | 192 | Opp Points off Turnovers/Game | 351 | 17.9 |
| 68.2 | 192 | Opp Possessions per Game | 227 | 69.3 |
| 13.8 | 74 | Opp Turnovers per Game | 57 | 14.2 |
| 19.8% | 72 | Opp Turnover Rate | 60 | 20.4% |
| 16.1 | 281 | Opp Fouls per Game | 290 | 16.0 |
Betting lines not available.