| RGV | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 81.8 | 117 | Points per Game | 199 | 77.2 |
| 47.5% | 104 | Field Goal % | 200 | 45.1% |
| 43.0% | 3 | Three Point % | 235 | 32.4% |
| 68.8% | 261 | Free Throw % | 338 | 64.4% |
| 55.6% | 83 | Effective FG % | 233 | 50.7% |
| 58.0% | 125 | True Shooting % | 292 | 52.6% |
| 26.6% | 339 | Free Throw Rate | 362 | 22.1% |
| 35.0 | 251 | Total Rebounds/Game | 41 | 41.7 |
| 10.5 | 344 | Offensive Rebounds/Game | 211 | 14.3 |
| 16.3 | 94 | Assists per Game | 55 | 17.3 |
| 6.8 | 225 | Steals per Game | 64 | 8.8 |
| 2.2 | 320 | Blocks per Game | 9 | 6.2 |
| 10.3 | 307 | Fast Break Points/Game | 203 | 13.7 |
| 14.0 | 335 | Points off Turnovers/Game | 179 | 19.0 |
| 71.0 | 340 | Possessions per Game | 339 | 71.2 |
| 10.8 | 11 | Turnovers per Game | 46 | 12.2 |
| 15.3% | 87 | Turnover Rate | 155 | 17.1% |
| 20.0 | 69 | Fouls per Game | 35 | 18.3 |
| RGV | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 77.8 | 264 | Opp Points per Game | 33 | 64.8 |
| 44.4% | 225 | Opp Field Goal % | 65 | 40.0% |
| 33.7% | 237 | Opp Three Point % | 95 | 29.8% |
| 52.0% | 249 | Opp Effective FG % | 50 | 45.4% |
| 55.8% | 245 | Opp True Shooting % | 45 | 49.1% |
| 38.0% | 228 | Opp Free Throw Rate | 291 | 42.0% |
| 34.7 | 179 | Opp Total Rebounds/Game | 219 | 35.5 |
| 10.5 | 36 | Opp Offensive Rebounds/Game | 48 | 10.8 |
| 24.2 | 31 | Opp Defensive Rebounds/Game | 38 | 24.7 |
| 3.8 | 1 | Opp Steals per Game | 100 | 7.5 |
| 3.5 | 105 | Opp Blocks per Game | 22 | 2.5 |
| 9.7 | 66 | Opp Fast Break Points/Game | 166 | 12.7 |
| 10.5 | 11 | Opp Points off Turnovers/Game | 66 | 13.7 |
| 71.2 | 27 | Opp Possessions per Game | 26 | 70.8 |
| 12.5 | 338 | Opp Turnovers per Game | 236 | 15.2 |
| 17.4% | 226 | Opp Turnover Rate | 58 | 21.3% |
| 15.0 | 361 | Opp Fouls per Game | 362 | 14.0 |
Betting lines not available.