| MRSH | Rank | Stat | Rank | GASO |
|---|---|---|---|---|
| 79.4 | 131 | Points per Game | 63 | 83.7 |
| 46.0% | 150 | Field Goal % | 270 | 43.7% |
| 35.6% | 98 | Three Point % | 248 | 32.5% |
| 73.5% | 129 | Free Throw % | 154 | 72.8% |
| 54.2% | 97 | Effective FG % | 216 | 51.3% |
| 57.7% | 109 | True Shooting % | 181 | 56.1% |
| 30.5% | 299 | Free Throw Rate | 79 | 40.8% |
| 38.7 | 161 | Total Rebounds/Game | 241 | 36.3 |
| 11.6 | 135 | Offensive Rebounds/Game | 108 | 11.4 |
| 17.5 | 36 | Assists per Game | 329 | 11.8 |
| 6.2 | 187 | Steals per Game | 60 | 8.6 |
| 5.4 | 39 | Blocks per Game | 178 | 3.8 |
| 12.2 | 120 | Fast Break Points/Game | 197 | 9.8 |
| 14.8 | 138 | Points off Turnovers/Game | 25 | 17.8 |
| 71.2 | 92 | Possessions per Game | 13 | 74.2 |
| 13.0 | 278 | Turnovers per Game | 138 | 10.5 |
| 18.1% | 236 | Turnover Rate | 26 | 14.1% |
| 20.9 | 348 | Fouls per Game | 349 | 19.8 |
| MRSH | Rank | Stat | Rank | GASO |
|---|---|---|---|---|
| 75.2 | 228 | Opp Points per Game | 316 | 79.8 |
| 41.2% | 65 | Opp Field Goal % | 221 | 44.4% |
| 31.8% | 120 | Opp Three Point % | 134 | 32.2% |
| 47.4% | 67 | Opp Effective FG % | 207 | 50.7% |
| 52.4% | 94 | Opp True Shooting % | 219 | 55.1% |
| 41.6% | 312 | Opp Free Throw Rate | 268 | 39.1% |
| 35.9 | 182 | Opp Total Rebounds/Game | 361 | 40.9 |
| 12.8 | 338 | Opp Offensive Rebounds/Game | 359 | 13.2 |
| 23.2 | 167 | Opp Defensive Rebounds/Game | 358 | 27.7 |
| 7.8 | 303 | Opp Steals per Game | 171 | 6.2 |
| 2.3 | 20 | Opp Blocks per Game | 263 | 3.4 |
| 9.0 | 132 | Opp Fast Break Points/Game | 306 | 11.4 |
| 14.2 | 251 | Opp Points off Turnovers/Game | 150 | 11.7 |
| 71.3 | 274 | Opp Possessions per Game | 352 | 74.4 |
| 12.0 | 187 | Opp Turnovers per Game | 26 | 14.4 |
| 16.6% | 248 | Opp Turnover Rate | 87 | 19.6% |
| 17.2 | 202 | Opp Fouls per Game | 28 | 19.3 |
Betting lines not available.