| MRSH | Rank | Stat | Rank | GASO |
|---|---|---|---|---|
| 81.6 | 120 | Points per Game | 145 | 79.8 |
| 46.8% | 132 | Field Goal % | 284 | 42.9% |
| 37.9% | 51 | Three Point % | 201 | 33.3% |
| 75.7% | 63 | Free Throw % | 275 | 68.0% |
| 56.0% | 67 | Effective FG % | 237 | 50.5% |
| 59.9% | 70 | True Shooting % | 233 | 54.5% |
| 32.6% | 255 | Free Throw Rate | 124 | 39.2% |
| 37.9 | 161 | Total Rebounds/Game | 240 | 35.3 |
| 10.4 | 298 | Offensive Rebounds/Game | 108 | 10.9 |
| 18.3 | 38 | Assists per Game | 329 | 11.4 |
| 7.1 | 186 | Steals per Game | 58 | 9.0 |
| 5.0 | 38 | Blocks per Game | 176 | 3.4 |
| 14.7 | 121 | Fast Break Points/Game | 189 | 9.4 |
| 17.1 | 157 | Points off Turnovers/Game | 47 | 16.6 |
| 74.7 | 211 | Possessions per Game | 12 | 75.1 |
| 15.6 | 280 | Turnovers per Game | 278 | 12.1 |
| 20.7% | 320 | Turnover Rate | 110 | 16.1% |
| 21.4 | 261 | Fouls per Game | 344 | 19.6 |
| MRSH | Rank | Stat | Rank | GASO |
|---|---|---|---|---|
| 79.7 | 291 | Opp Points per Game | 311 | 80.8 |
| 44.4% | 226 | Opp Field Goal % | 230 | 44.4% |
| 33.1% | 208 | Opp Three Point % | 121 | 30.7% |
| 50.7% | 213 | Opp Effective FG % | 197 | 50.3% |
| 54.7% | 214 | Opp True Shooting % | 201 | 54.2% |
| 42.9% | 305 | Opp Free Throw Rate | 237 | 38.4% |
| 34.7 | 182 | Opp Total Rebounds/Game | 360 | 43.1 |
| 11.6 | 182 | Opp Offensive Rebounds/Game | 364 | 14.7 |
| 23.1 | 89 | Opp Defensive Rebounds/Game | 357 | 28.4 |
| 9.9 | 326 | Opp Steals per Game | 312 | 7.3 |
| 2.6 | 57 | Opp Blocks per Game | 206 | 2.9 |
| 10.1 | 138 | Opp Fast Break Points/Game | 343 | 12.8 |
| 18.1 | 290 | Opp Points off Turnovers/Game | 206 | 12.0 |
| 74.7 | 158 | Opp Possessions per Game | 354 | 75.3 |
| 13.4 | 206 | Opp Turnovers per Game | 19 | 15.4 |
| 17.9% | 202 | Opp Turnover Rate | 71 | 20.7% |
| 17.7 | 292 | Opp Fouls per Game | 29 | 19.2 |
Betting lines not available.