| BUCK | Rank | Stat | Rank | COLG |
|---|---|---|---|---|
| 63.9 | 356 | Points per Game | 203 | 76.1 |
| 39.7% | 355 | Field Goal % | 40 | 48.9% |
| 30.6% | 320 | Three Point % | 108 | 35.4% |
| 74.4% | 92 | Free Throw % | 93 | 74.3% |
| 46.2% | 349 | Effective FG % | 57 | 55.5% |
| 50.5% | 349 | True Shooting % | 90 | 58.2% |
| 29.2% | 315 | Free Throw Rate | 358 | 25.3% |
| 31.6 | 329 | Total Rebounds/Game | 299 | 33.3 |
| 9.8 | 280 | Offensive Rebounds/Game | 361 | 8.2 |
| 12.4 | 313 | Assists per Game | 244 | 15.3 |
| 7.4 | 197 | Steals per Game | 279 | 6.1 |
| 2.3 | 306 | Blocks per Game | 197 | 3.6 |
| 7.0 | 339 | Fast Break Points/Game | 281 | 9.7 |
| 12.4 | 276 | Points off Turnovers/Game | 329 | 12.7 |
| 67.3 | 196 | Possessions per Game | 331 | 68.1 |
| 14.1 | 326 | Turnovers per Game | 12 | 10.3 |
| 20.8% | 346 | Turnover Rate | 57 | 15.1% |
| 18.2 | 247 | Fouls per Game | 54 | 17.0 |
| BUCK | Rank | Stat | Rank | COLG |
|---|---|---|---|---|
| 75.8 | 247 | Opp Points per Game | 195 | 73.8 |
| 47.7% | 336 | Opp Field Goal % | 149 | 43.0% |
| 38.9% | 363 | Opp Three Point % | 122 | 31.8% |
| 55.6% | 347 | Opp Effective FG % | 137 | 49.3% |
| 59.2% | 346 | Opp True Shooting % | 122 | 52.9% |
| 36.1% | 207 | Opp Free Throw Rate | 87 | 31.2% |
| 35.6 | 237 | Opp Total Rebounds/Game | 247 | 35.9 |
| 9.6 | 108 | Opp Offensive Rebounds/Game | 207 | 12.1 |
| 26.1 | 309 | Opp Defensive Rebounds/Game | 67 | 23.7 |
| 8.5 | 341 | Opp Steals per Game | 32 | 5.9 |
| 3.6 | 264 | Opp Blocks per Game | 13 | 2.5 |
| 9.0 | 136 | Opp Fast Break Points/Game | 46 | 8.1 |
| 17.1 | 340 | Opp Points off Turnovers/Game | 17 | 10.8 |
| 67.2 | 165 | Opp Possessions per Game | 36 | 68.1 |
| 12.8 | 133 | Opp Turnovers per Game | 347 | 10.7 |
| 19.0% | 109 | Opp Turnover Rate | 306 | 15.6% |
| 16.4 | 260 | Opp Fouls per Game | 352 | 15.7 |
Betting lines not available.