| ALCN | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 66.3 | 340 | Points per Game | 61 | 86.8 |
| 43.6% | 256 | Field Goal % | 124 | 47.0% |
| 36.8% | 76 | Three Point % | 99 | 36.1% |
| 61.2% | 354 | Free Throw % | 102 | 74.3% |
| 50.0% | 253 | Effective FG % | 105 | 54.6% |
| 52.0% | 309 | True Shooting % | 100 | 58.7% |
| 26.4% | 341 | Free Throw Rate | 137 | 38.8% |
| 30.2 | 351 | Total Rebounds/Game | 178 | 37.5 |
| 10.0 | 169 | Offensive Rebounds/Game | 213 | 14.3 |
| 9.9 | 358 | Assists per Game | 128 | 15.7 |
| 7.6 | 153 | Steals per Game | 256 | 6.5 |
| 4.8 | 50 | Blocks per Game | 127 | 3.8 |
| 9.2 | 202 | Fast Break Points/Game | 182 | 14.3 |
| 11.3 | 254 | Points off Turnovers/Game | 295 | 15.8 |
| 61.3 | 141 | Possessions per Game | 343 | 70.8 |
| 16.9 | 362 | Turnovers per Game | 10 | 10.8 |
| 23.8% | 360 | Turnover Rate | 88 | 15.3% |
| 19.7 | 346 | Fouls per Game | 4 | 15.2 |
| ALCN | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 85.7 | 349 | Opp Points per Game | 301 | 80.3 |
| 49.0% | 344 | Opp Field Goal % | 342 | 48.8% |
| 31.2% | 130 | Opp Three Point % | 317 | 36.8% |
| 54.8% | 325 | Opp Effective FG % | 335 | 55.8% |
| 59.3% | 334 | Opp True Shooting % | 331 | 58.9% |
| 43.6% | 311 | Opp Free Throw Rate | 18 | 24.0% |
| 38.9 | 327 | Opp Total Rebounds/Game | 86 | 32.2 |
| 14.4 | 362 | Opp Offensive Rebounds/Game | 25 | 9.8 |
| 24.4 | 317 | Opp Defensive Rebounds/Game | 11 | 22.3 |
| 8.9 | 358 | Opp Steals per Game | 27 | 5.8 |
| 3.1 | 237 | Opp Blocks per Game | 98 | 3.3 |
| 14.0 | 355 | Opp Fast Break Points/Game | 203 | 13.5 |
| 19.9 | 362 | Opp Points off Turnovers/Game | 45 | 12.8 |
| 61.7 | 231 | Opp Possessions per Game | 28 | 71.5 |
| 12.4 | 94 | Opp Turnovers per Game | 326 | 13.0 |
| 17.2% | 234 | Opp Turnover Rate | 183 | 18.2% |
| 14.3 | 258 | Opp Fouls per Game | 283 | 20.8 |
Betting lines not available.