| ETAM | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 82.9 | 101 | Points per Game | 333 | 67.2 |
| 48.3% | 82 | Field Goal % | 348 | 39.6% |
| 36.3% | 92 | Three Point % | 316 | 29.0% |
| 67.8% | 280 | Free Throw % | 356 | 61.0% |
| 55.8% | 75 | Effective FG % | 337 | 46.2% |
| 58.2% | 119 | True Shooting % | 351 | 49.2% |
| 28.9% | 315 | Free Throw Rate | 237 | 33.9% |
| 35.3 | 242 | Total Rebounds/Game | 323 | 32.5 |
| 10.0 | 321 | Offensive Rebounds/Game | 337 | 10.8 |
| 20.4 | 9 | Assists per Game | 300 | 12.2 |
| 10.1 | 25 | Steals per Game | 50 | 9.2 |
| 3.1 | 221 | Blocks per Game | 266 | 2.8 |
| 15.3 | 108 | Fast Break Points/Game | 231 | 12.8 |
| 24.0 | 21 | Points off Turnovers/Game | 284 | 16.3 |
| 74.0 | 222 | Possessions per Game | 341 | 71.0 |
| 13.3 | 167 | Turnovers per Game | 78 | 13.2 |
| 18.1% | 224 | Turnover Rate | 241 | 18.6% |
| 20.1 | 210 | Fouls per Game | 68 | 20.0 |
| ETAM | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 69.0 | 102 | Opp Points per Game | 313 | 81.0 |
| 41.1% | 104 | Opp Field Goal % | 335 | 48.0% |
| 33.6% | 228 | Opp Three Point % | 331 | 37.5% |
| 48.1% | 127 | Opp Effective FG % | 328 | 55.2% |
| 52.4% | 124 | Opp True Shooting % | 351 | 60.5% |
| 44.9% | 330 | Opp Free Throw Rate | 342 | 47.2% |
| 35.7 | 230 | Opp Total Rebounds/Game | 332 | 39.3 |
| 10.7 | 123 | Opp Offensive Rebounds/Game | 34 | 10.5 |
| 25.0 | 144 | Opp Defensive Rebounds/Game | 139 | 28.8 |
| 5.9 | 59 | Opp Steals per Game | 87 | 7.3 |
| 2.6 | 61 | Opp Blocks per Game | 193 | 4.2 |
| 8.0 | 55 | Opp Fast Break Points/Game | 128 | 11.7 |
| 12.4 | 95 | Opp Points off Turnovers/Game | 121 | 15.5 |
| 73.7 | 143 | Opp Possessions per Game | 29 | 71.8 |
| 18.1 | 37 | Opp Turnovers per Game | 280 | 14.2 |
| 24.5% | 6 | Opp Turnover Rate | 106 | 19.6% |
| 15.9 | 337 | Opp Fouls per Game | 360 | 16.0 |
Betting lines not available.