| UTM | Rank | Stat | Rank | SEMO |
|---|---|---|---|---|
| 76.9 | 205 | Points per Game | 211 | 76.6 |
| 47.0% | 121 | Field Goal % | 204 | 45.0% |
| 34.1% | 169 | Three Point % | 347 | 26.9% |
| 64.0% | 341 | Free Throw % | 248 | 69.1% |
| 55.0% | 95 | Effective FG % | 251 | 50.1% |
| 58.1% | 122 | True Shooting % | 263 | 53.6% |
| 47.2% | 30 | Free Throw Rate | 248 | 33.0% |
| 41.3 | 46 | Total Rebounds/Game | 309 | 32.9 |
| 12.6 | 189 | Offensive Rebounds/Game | 255 | 10.0 |
| 16.3 | 96 | Assists per Game | 280 | 12.6 |
| 9.0 | 59 | Steals per Game | 258 | 6.5 |
| 4.6 | 61 | Blocks per Game | 268 | 2.8 |
| 14.1 | 142 | Fast Break Points/Game | 251 | 9.1 |
| 14.7 | 248 | Points off Turnovers/Game | 70 | 17.6 |
| 71.7 | 252 | Possessions per Game | 73 | 73.6 |
| 17.4 | 330 | Turnovers per Game | 232 | 12.5 |
| 24.1% | 362 | Turnover Rate | 152 | 17.0% |
| 19.4 | 178 | Fouls per Game | 334 | 21.5 |
| UTM | Rank | Stat | Rank | SEMO |
|---|---|---|---|---|
| 66.4 | 60 | Opp Points per Game | 297 | 80.0 |
| 37.9% | 27 | Opp Field Goal % | 331 | 47.9% |
| 26.4% | 21 | Opp Three Point % | 272 | 35.0% |
| 43.0% | 24 | Opp Effective FG % | 327 | 55.1% |
| 49.2% | 46 | Opp True Shooting % | 346 | 60.0% |
| 44.2% | 318 | Opp Free Throw Rate | 353 | 49.9% |
| 31.6 | 63 | Opp Total Rebounds/Game | 188 | 35.0 |
| 10.6 | 107 | Opp Offensive Rebounds/Game | 100 | 9.1 |
| 21.0 | 37 | Opp Defensive Rebounds/Game | 283 | 25.9 |
| 11.9 | 360 | Opp Steals per Game | 261 | 7.4 |
| 3.4 | 172 | Opp Blocks per Game | 106 | 2.6 |
| 11.6 | 205 | Opp Fast Break Points/Game | 284 | 12.1 |
| 17.4 | 273 | Opp Points off Turnovers/Game | 242 | 14.5 |
| 72.4 | 135 | Opp Possessions per Game | 294 | 73.4 |
| 14.4 | 168 | Opp Turnovers per Game | 34 | 16.0 |
| 19.6% | 107 | Opp Turnover Rate | 49 | 21.7% |
| 20.1 | 177 | Opp Fouls per Game | 142 | 18.4 |
Betting lines not available.