| LIU | Rank | Stat | Rank | UGA |
|---|---|---|---|---|
| 73.0 | 276 | Points per Game | 1 | 99.0 |
| 48.0% | 91 | Field Goal % | 88 | 48.0% |
| 35.9% | 106 | Three Point % | 298 | 30.1% |
| 59.9% | 358 | Free Throw % | 31 | 77.6% |
| 52.5% | 173 | Effective FG % | 99 | 54.8% |
| 55.0% | 216 | True Shooting % | 66 | 60.1% |
| 38.9% | 135 | Free Throw Rate | 100 | 41.1% |
| 33.9 | 284 | Total Rebounds/Game | 14 | 44.1 |
| 11.0 | 277 | Offensive Rebounds/Game | 23 | 14.8 |
| 12.0 | 304 | Assists per Game | 64 | 17.1 |
| 7.4 | 162 | Steals per Game | 6 | 11.5 |
| 5.1 | 31 | Blocks per Game | 1 | 8.6 |
| 11.7 | 205 | Fast Break Points/Game | 1 | 29.6 |
| 13.7 | 290 | Points off Turnovers/Game | 5 | 23.6 |
| 71.3 | 261 | Possessions per Game | 40 | 78.5 |
| 15.4 | 273 | Turnovers per Game | 130 | 11.0 |
| 21.5% | 346 | Turnover Rate | 35 | 14.0% |
| 16.7 | 56 | Fouls per Game | 233 | 18.0 |
| LIU | Rank | Stat | Rank | UGA |
|---|---|---|---|---|
| 79.7 | 292 | Opp Points per Game | 138 | 71.0 |
| 47.6% | 327 | Opp Field Goal % | 41 | 38.6% |
| 33.3% | 215 | Opp Three Point % | 144 | 31.6% |
| 53.3% | 286 | Opp Effective FG % | 29 | 43.5% |
| 55.8% | 243 | Opp True Shooting % | 10 | 46.8% |
| 34.2% | 158 | Opp Free Throw Rate | 54 | 27.6% |
| 36.3 | 250 | Opp Total Rebounds/Game | 314 | 38.2 |
| 13.4 | 273 | Opp Offensive Rebounds/Game | 353 | 14.6 |
| 22.9 | 81 | Opp Defensive Rebounds/Game | 216 | 23.6 |
| 8.1 | 238 | Opp Steals per Game | 220 | 6.9 |
| 4.1 | 253 | Opp Blocks per Game | 96 | 2.5 |
| 9.4 | 104 | Opp Fast Break Points/Game | 56 | 7.0 |
| 19.0 | 306 | Opp Points off Turnovers/Game | 50 | 9.8 |
| 71.6 | 111 | Opp Possessions per Game | 325 | 78.1 |
| 13.3 | 211 | Opp Turnovers per Game | 8 | 18.0 |
| 18.6% | 166 | Opp Turnover Rate | 17 | 23.4% |
| 17.9 | 288 | Opp Fouls per Game | 84 | 19.9 |
Betting lines not available.