| WEB | Rank | Stat | Rank | IDHO |
|---|---|---|---|---|
| 86.9 | 60 | Points per Game | 140 | 80.1 |
| 47.0% | 123 | Field Goal % | 189 | 45.4% |
| 34.3% | 157 | Three Point % | 129 | 35.2% |
| 71.8% | 169 | Free Throw % | 132 | 73.2% |
| 53.0% | 152 | Effective FG % | 108 | 54.4% |
| 56.9% | 149 | True Shooting % | 118 | 58.2% |
| 33.6% | 240 | Free Throw Rate | 231 | 33.9% |
| 44.9 | 7 | Total Rebounds/Game | 137 | 38.3 |
| 13.9 | 112 | Offensive Rebounds/Game | 267 | 11.1 |
| 15.9 | 121 | Assists per Game | 156 | 15.0 |
| 6.9 | 220 | Steals per Game | 310 | 5.6 |
| 2.0 | 331 | Blocks per Game | 347 | 1.7 |
| 18.4 | 43 | Fast Break Points/Game | 323 | 8.3 |
| 15.4 | 209 | Points off Turnovers/Game | 312 | 13.0 |
| 75.7 | 186 | Possessions per Game | 290 | 69.1 |
| 12.7 | 132 | Turnovers per Game | 91 | 11.7 |
| 17.0% | 153 | Turnover Rate | 151 | 16.9% |
| 19.6 | 193 | Fouls per Game | 92 | 17.7 |
| WEB | Rank | Stat | Rank | IDHO |
|---|---|---|---|---|
| 73.1 | 184 | Opp Points per Game | 177 | 72.7 |
| 40.7% | 90 | Opp Field Goal % | 143 | 42.3% |
| 20.4% | 1 | Opp Three Point % | 235 | 33.7% |
| 44.9% | 46 | Opp Effective FG % | 180 | 49.9% |
| 50.0% | 68 | Opp True Shooting % | 191 | 53.9% |
| 39.1% | 249 | Opp Free Throw Rate | 161 | 34.3% |
| 35.4 | 215 | Opp Total Rebounds/Game | 83 | 32.0 |
| 10.6 | 116 | Opp Offensive Rebounds/Game | 22 | 8.4 |
| 24.9 | 141 | Opp Defensive Rebounds/Game | 103 | 23.6 |
| 7.0 | 131 | Opp Steals per Game | 202 | 7.6 |
| 3.7 | 203 | Opp Blocks per Game | 13 | 1.9 |
| 11.1 | 184 | Opp Fast Break Points/Game | 126 | 10.0 |
| 14.9 | 177 | Opp Points off Turnovers/Game | 15 | 9.3 |
| 75.1 | 164 | Opp Possessions per Game | 80 | 69.4 |
| 12.3 | 273 | Opp Turnovers per Game | 353 | 10.1 |
| 16.3% | 269 | Opp Turnover Rate | 339 | 14.5% |
| 18.0 | 280 | Opp Fouls per Game | 231 | 19.0 |
Betting lines not available.