| UNF | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 86.6 | 63 | Points per Game | 245 | 74.7 |
| 47.8% | 95 | Field Goal % | 222 | 44.6% |
| 37.6% | 57 | Three Point % | 253 | 31.8% |
| 73.6% | 126 | Free Throw % | 263 | 68.6% |
| 57.6% | 40 | Effective FG % | 246 | 50.3% |
| 60.4% | 55 | True Shooting % | 253 | 54.0% |
| 27.4% | 333 | Free Throw Rate | 169 | 37.2% |
| 31.7 | 334 | Total Rebounds/Game | 243 | 35.3 |
| 10.3 | 304 | Offensive Rebounds/Game | 218 | 12.0 |
| 16.3 | 97 | Assists per Game | 322 | 11.6 |
| 7.7 | 139 | Steals per Game | 117 | 7.9 |
| 1.4 | 357 | Blocks per Game | 63 | 4.6 |
| 15.3 | 109 | Fast Break Points/Game | 277 | 9.7 |
| 17.7 | 140 | Points off Turnovers/Game | 251 | 14.6 |
| 75.4 | 194 | Possessions per Game | 297 | 68.1 |
| 13.9 | 198 | Turnovers per Game | 70 | 11.1 |
| 18.6% | 243 | Turnover Rate | 127 | 16.4% |
| 19.6 | 191 | Fouls per Game | 21 | 15.0 |
| UNF | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 85.7 | 350 | Opp Points per Game | 261 | 77.6 |
| 47.1% | 315 | Opp Field Goal % | 258 | 45.2% |
| 26.8% | 25 | Opp Three Point % | 298 | 36.0% |
| 51.7% | 243 | Opp Effective FG % | 292 | 53.4% |
| 54.8% | 215 | Opp True Shooting % | 293 | 57.5% |
| 33.2% | 135 | Opp Free Throw Rate | 88 | 30.1% |
| 42.0 | 354 | Opp Total Rebounds/Game | 206 | 35.3 |
| 17.1 | 356 | Opp Offensive Rebounds/Game | 139 | 11.1 |
| 24.9 | 142 | Opp Defensive Rebounds/Game | 115 | 24.1 |
| 8.3 | 251 | Opp Steals per Game | 245 | 8.1 |
| 3.7 | 210 | Opp Blocks per Game | 147 | 3.3 |
| 14.9 | 313 | Opp Fast Break Points/Game | 273 | 13.6 |
| 18.3 | 294 | Opp Points off Turnovers/Game | 185 | 14.9 |
| 75.6 | 176 | Opp Possessions per Game | 67 | 68.0 |
| 14.7 | 149 | Opp Turnovers per Game | 328 | 11.0 |
| 19.3% | 128 | Opp Turnover Rate | 271 | 16.3% |
| 16.4 | 323 | Opp Fouls per Game | 270 | 18.1 |
Betting lines not available.